Rank Name Best Over Total Runs Strike Rate 4s 6s
1 TEAM A 24 - 0 777 184.1 121 31
2 TEAM A 22 - 0 453 106.6 72 18
3 TEAM A 22 - 0 324 120.0 57 8
4 ZAYN 26 - 0 276 281.6 33 23
5 TEAM A 21 - 0 260 163.5 41 10
6 TEAM B 19 - 1 231 120.9 42 5
7 TEAM B 24 - 0 225 118.4 36 11
8 TEAM B 22 - 0 223 175.6 36 11
9 SIXES GUILDFORD 26 - 0 179 170.5 35 5
10 ALEX 21 - 0 170 226.7 35 2
11 RUMEL 16 - 0 169 198.8 34 1
12 KAY 24 - 0 167 228.8 26 9
13 CHRIS SALT 21 - 0 164 141.4 29 3
14 AYAAN 21 - 0 160 197.5 28 5
15 IAN SWALLOW 30 - 0 158 316.0 23 11
16 CAMERON JAMES FINLAY MCLEAN 24 - 0 155 276.8 20 9
17 BEN CHURCH 19 - 0 154 270.2 31 2
18 JUDE WILLIAMS 24 - 0 153 306.0 12 15
19 MILO NICHOL 29 - 0 150 300.0 21 9
20 ELSA BAIN 21 - 0 149 248.3 23 2
21 TEAM E 20 - 0 149 149.0 23 4
22 TEAM SWEATS 16 - 2 145 145.0 25 1
23 P GARRAWAY 20 - 0 143 238.3 29 3
24 JAMIE 19 - 0 140 233.3 23 5
25 ELLE 22 - 0 138 230.0 21 7
Sixes Powered By BatFast