Rank Name Best Over Total Runs Strike Rate 4s 6s
1 SIXES CC 24 - 0 1854 148.7 259 115
2 TEAM B 26 - 0 1714 145.9 313 54
3 GYMKHANA LEGENDS 26 - 0 1374 186.2 265 40
4 TEAM B 30 - 0 1252 175.1 210 47
5 HARSH NATH 27 - 0 1204 231.5 163 78
6 KRUNAL 32 - 0 1115 288.9 125 91
7 TEAM B 23 - 0 1072 138.5 187 36
8 DHRUV MISTRY 36 - 0 1046 317.0 95 106
9 RAHAT KHAN 28 - 0 1005 203.4 159 53
10 VAQ KHAN 29 - 0 998 184.8 164 47
11 JACK ATTACK 28 - 0 911 274.4 191 19
12 TEAM A 24 - 0 905 132.3 143 38
13 HAMDAN 34 - 0 873 323.3 150 35
14 BORA 27 - 0 807 240.2 153 22
15 TEAM B 26 - 0 783 161.1 141 24
16 TEAM B 25 - 0 771 124.6 138 28
17 TOM RILEY 29 - 0 762 158.8 122 41
18 BRAYDEN 23 - 0 759 227.2 123 37
19 TEAM B 24 - 0 740 124.0 137 13
20 TEAM B 26 - 0 735 184.7 126 25
21 ASTLE 22 - 0 708 106.8 110 29
22 TEAM B 27 - 0 689 162.1 110 37
23 DOMINIC EVANS 29 - 0 634 154.3 97 32
24 TEAM JO 22 - 0 633 136.1 108 22
25 STICKY WICKETS 24 - 0 616 114.7 95 19
Sixes Powered By BatFast