Rank Name Best Over Total Runs Strike Rate 4s 6s
1 RANGE 25 - 0 3290 132.3 512 160
2 HARSH NATH 28 - 0 2109 210.9 287 141
3 TEAM B 36 - 0 1052 130.2 164 44
4 TEAM B 26 - 0 970 122.2 160 33
5 TEAM C 25 - 0 968 140.3 182 29
6 TUSHAR 23 - 0 957 136.1 150 51
7 TEAM B 25 - 0 900 125.3 144 38
8 TEAM B 26 - 0 897 145.9 135 47
9 TEAM A 28 - 0 883 178.7 106 63
10 TEAM B 25 - 0 862 140.6 145 35
11 TEAM B 24 - 1 825 171.9 147 19
12 MAHMOOD 30 - 0 824 230.2 133 31
13 GARY 26 - 0 817 117.0 129 32
14 TEAM B 23 - 0 809 152.9 149 27
15 NICK 20 - 0 738 138.2 138 20
16 SCOTT 24 - 0 725 142.2 109 33
17 TEAM B 24 - 0 723 177.2 135 21
18 NABEEL SHARIF 32 - 0 719 339.2 105 47
19 NON CRICKET 19 - 0 703 100.4 114 23
20 TEAM A 25 - 1 693 143.5 117 26
21 TEAM B 24 - 0 672 133.3 120 21
22 ALIYAH 34 - 0 662 245.2 98 42
23 AAYUSH 36 - 0 661 255.2 61 61
24 LIAM 26 - 0 660 275.0 135 14
25 TEAM B 23 - 0 656 127.9 104 29
Sixes Powered By BatFast