Rank Name Best Over Total Runs Strike Rate 4s 6s
1 BFS16906125 27 - 0 5732 113.7 941 224
2 TEAM A 28 - 0 4606 204.9 820 149
3 TEAM C 32 - 0 3448 137.0 598 122
4 TEAM C 34 - 0 3023 131.3 548 66
5 TEAM A 26 - 0 2934 155.8 507 91
6 TEAM B 36 - 0 2216 271.6 335 133
7 J ALI 34 - 0 1727 218.9 299 78
8 LEAZA A 30 - 0 1610 157.2 296 52
9 TEAM A 28 - 0 1552 203.4 271 50
10 KIERAN 36 - 0 1532 254.9 299 42
11 MICHAEL BARTER 34 - 0 1310 205.7 186 82
12 TEAM B 28 - 0 1273 212.2 238 38
13 VICKI O'DONNELL 30 - 0 1232 181.7 182 66
14 TEAM B 30 - 0 1077 271.3 177 53
15 KING RAE 30 - 0 1070 287.6 201 42
16 NIALL 30 - 0 1043 150.1 167 45
17 TEAM SILVER 30 - 0 1034 217.2 122 73
18 TEAM A 29 - 0 1022 249.3 167 47
19 GROWTH 26 - 0 997 150.8 186 21
20 WINNERS 26 - 0 988 114.8 166 33
21 TEAM B 36 - 0 942 182.6 153 42
22 TEAM C 25 - 0 935 145.6 176 27
23 TEAM B 24 - 0 892 132.9 148 34
24 TEAM SEVEN 22 - 0 833 187.2 155 29
25 TEAM FIVE 26 - 0 833 183.1 158 28
Sixes Powered By BatFast