| Score | Balls | % |
| Rank | Name | Total Runs |
|---|---|---|
| 1 | DAN Sixes - Basildon Mulligans | 237 |
| 2 | ZEKE Sixes - Basildon Mulligans | 235 |
| 3 | AARON JONES Sixes - Basildon Mulligans | 224 |
| 4 | RACHEL EVANS Sixes - Basildon Mulligans | 213 |
| 5 | JESS Sixes - Basildon Mulligans | 209 |
| 6 | AYLA Sixes - Basildon Mulligans | 152 |
| 7 | MARK Sixes - Basildon Mulligans | 135 |
| 8 | CALLUM Sixes - Basildon Mulligans | 125 |
| 9 | BLAINE Sixes - Basildon Mulligans | 125 |
| 10 | BECKY Sixes - Basildon Mulligans | 124 |
| 11 | GARETH Sixes - Basildon Mulligans | 119 |
| 12 | DAVE Sixes - Basildon Mulligans | 113 |
| 13 | CARLA Sixes - Basildon Mulligans | 110 |
| 14 | RALPHIE Sixes - Basildon Mulligans | 110 |
| 15 | CARL Sixes - Basildon Mulligans | 110 |
| 16 | GEORGINA Sixes - Basildon Mulligans | 109 |
| 17 | DANIELLA BARLOW Sixes - Basildon Mulligans | 106 |
| 18 | HUGO Sixes - Basildon Mulligans | 106 |
| 19 | JAYDEN BARLOW Sixes - Basildon Mulligans | 105 |
| 20 | AYLA Sixes - Basildon Mulligans | 104 |
| 21 | MUMMY Sixes - Basildon Mulligans | 101 |
| 22 | RILEY Sixes - Basildon Mulligans | 98 |
| 23 | JAXSON BARLOW Sixes - Basildon Mulligans | 98 |
| 24 | LORRAINE Sixes - Basildon Mulligans | 95 |
| 25 | MATT HOBLEY Sixes - Basildon Mulligans | 94 |
