| Score | Balls | % |
| Rank | Name | Total Runs |
|---|---|---|
| 1 | MARCUS Sixes - Basildon Mulligans | 25 |
| 2 | JORDAN MIDDLEMIST Sixes - Basildon Mulligans | 23 |
| 3 | BYRON Sixes - Basildon Mulligans | 22 |
| 4 | ZEKE Sixes - Basildon Mulligans | 22 |
| 5 | AUSTIN Sixes - Basildon Mulligans | 17 |
| 6 | JIMMY FULLER Sixes - Basildon Mulligans | 14 |
| 7 | WILL Sixes - Basildon Mulligans | 14 |
| 8 | DANIEL Sixes - Basildon Mulligans | 13 |
| 9 | IDRIS Sixes - Basildon Mulligans | 11 |
| 10 | AYLA Sixes - Basildon Mulligans | 10 |
| 11 | OSCAR NEILD Sixes - Basildon Mulligans | 9 |
| 12 | AARON JONES Sixes - Basildon Mulligans | 8 |
| 13 | MARTIN Sixes - Basildon Mulligans | 8 |
| 14 | OLIVER BEVAN Sixes - Basildon Mulligans | 8 |
| 15 | CRAIG RUDGE Sixes - Basildon Mulligans | 7 |
| 16 | MARK Sixes - Basildon Mulligans | 7 |
| 17 | DANIEL STAMMERS Sixes - Basildon Mulligans | 7 |
| 18 | LOGAN Sixes - Basildon Mulligans | 4 |
| 19 | DARREL Sixes - Basildon Mulligans | 4 |
| 20 | JAMIE Sixes - Basildon Mulligans | 4 |
| 21 | ANUERIN Sixes - Basildon Mulligans | 4 |
| 22 | CARLY CONNOR Sixes - Basildon Mulligans | 4 |
| 23 | ARLO Sixes - Basildon Mulligans | 3 |
| 24 | GEORG Sixes - Basildon Mulligans | 3 |
| 25 | PAUL HURLEY Sixes - Basildon Mulligans | 3 |
