Click on a row to reveal player stats
Rank Name Best Over Total Points Strike Rate 4s 6s
1 JOSH 22 - 0 195 246.8 39 4
2 SOLOMON PULLAN 21 - 0 170 217.9 34 4
3 LEWIS KIRBY 25 - 0 156 200.0 25 7
4 GEMMA REVELL 24 - 0 111 370.0 21 3
5 JONNY 69 RUNS 25 - 0 106 200.0 12 7
6 LISA 24 - 0 104 247.6 24 0
7 ELLIS HUDSON 18 - 0 95 130.1 18 4
8 HAMISH PEARSON 24 - 0 92 255.6 11 7
9 ED BUDENBERG 17 - 0 87 207.1 12 5
10 MATT 24 - 0 86 358.3 11 7
11 EDWARD 17 - 0 81 192.9 14 3
12 T MYNETT 20 - 0 81 168.8 18 1
13 SMALL VEESE 26 - 0 76 158.3 10 5
14 GEORGE 30 - 0 75 416.7 9 6
15 JAMES 27 - 0 74 246.7 11 2
16 RICHIE 25 - 0 73 243.3 10 4
17 OLI HAYES 19 - 0 73 152.1 12 3
18 RUTH 24 - 0 72 300.0 11 5
19 EMILY 30 - 0 70 388.9 10 5
20 WILL 23 - 0 65 270.8 8 3
21 ALI BOLD 12 - 0 65 180.6 14 1
22 PAV JASSAL 27 - 0 63 262.5 9 3
23 CHRIS NICHOLSON 20 - 0 63 175.0 13 2
24 VIOLET SMITH 26 - 0 62 206.7 9 4
25 ADAM KANAS 28 - 0 62 110.7 11 4
Sixes Powered By BatFast