Rank Name Best Over Total Runs Strike Rate 4s 6s
1 LUKE 14 - 0 192 82.1 27 11
2 RHYS 19 - 0 167 196.5 29 6
3 AMY 24 - 0 144 288.0 27 4
4 JACK 26 - 0 115 230.0 16 8
5 OSCAR 20 - 0 110 244.4 17 6
6 JASPER SQUIER 28 - 0 95 202.1 17 3
7 ADAM 20 - 1 80 228.6 11 6
8 EMMA 22 - 0 76 304.0 13 3
9 BEN 18 - 0 70 233.3 10 5
10 KIRSTY 16 - 0 54 154.3 12 0
11 HARRISON 15 - 0 49 196.0 4 4
12 ANNIE 19 - 0 47 188.0 5 3
13 COLIN 14 - 1 47 134.3 8 2
14 KIM 18 - 0 44 176.0 8 0
15 SIMON 15 - 0 44 146.7 8 0
16 EGGAE MUSIC 18 - 0 41 273.3 5 2
17 TILLY 10 - 0 38 152.0 5 1
18 ETHAN 11 - 0 38 108.6 8 0
19 WILL 12 - 0 35 140.0 8 0
20 CHRIS 10 - 0 35 140.0 5 1
21 ELLIE 18 - 0 34 340.0 4 3
22 MUM AND DAD 14 - 0 34 170.0 4 3
23 W G EARL 13 - 0 34 136.0 4 2
24 ARLO 16 - 0 33 165.0 6 1
25 STUART AMES 12 - 0 33 132.0 6 1
Sixes Powered By BatFast