Click on a row to reveal player stats
Rank Name Total Points Power Rating Accuracy %
1 JAMES SIMPER 222 464.7 85.2
2 AKRAM & GOOCH ALLSTARS 150 378.1 58.3
3 JAMES O'DOWD 135 394.7 42.2
4 TOBY 108 426.3 80.0
5 TENDULKAR & KOHLI TITANS 71 228.3 31.5
6 MATT EATON 68 438.2 52.8
7 JUDE 62 463.9 77.8
8 KEIGHLEY 60 340.7 50.0
9 JAMES CADY 58 519.9 77.8
10 LUKE 57 662.6 77.8
11 JACK MITCHELL 54 604.9 66.7
12 TEAM BETA 51 204.0 21.7
13 ADAM 47 383.1 83.3
14 MATT 47 271.2 66.7
15 MARK WRIGHT 47 472.3 72.2
16 AMY 46 196.8 35.3
17 RAPHAEL 46 295.8 18.5
18 MADREN 46 535.9 55.6
19 RYAN SEYMOUR-SMITH 45 519.3 66.7
20 AANYA 42 173.0 66.7
21 PETER BYRNE 41 449.6 37.5
22 TOMMY GUNN 41 456.3 75.0
23 TIMOTHY ERASMI 38 417.4 55.6
24 JOE TRICCA 36 746.7 55.6
25 SAM ODELL 36 603.4 75.0
Sixes Powered By BatFast