| Score | Balls | % |
| Rank | Name | Total Runs |
|---|---|---|
| 1 | CHARLES BHAICHANDEEN Sixes - Guyana | 2449 |
| 2 | RAYON Sixes - Guyana | 1918 |
| 3 | VANESSA DASILVA Sixes - Guyana | 1373 |
| 4 | DTR Sixes - Guyana | 791 |
| 5 | SAMMY Sixes - Guyana | 734 |
| 6 | CHET Sixes - Guyana | 635 |
| 7 | AJAVE SINGH Sixes - Guyana | 613 |
| 8 | JAVID HACK Sixes - Guyana | 595 |
| 9 | RISHAWN PERSAUD Sixes - Guyana | 590 |
| 10 | BUDESHWAR PERSAUD Sixes - Guyana | 555 |
| 11 | MATTHEW NANDU Sixes - Guyana | 496 |
| 12 | DR DOOM Sixes - Guyana | 487 |
| 13 | ---- Sixes - Guyana | 486 |
| 14 | MAHANDA CAIN Sixes - Guyana | 470 |
| 15 | SAIF SAMAROO Sixes - Guyana | 432 |
| 16 | ANTHONY Sixes - Guyana | 426 |
| 17 | CHIPPY Sixes - Guyana | 387 |
| 18 | JOSHUA DASRAT Sixes - Guyana | 383 |
| 19 | CHRIS MARSH Sixes - Guyana | 366 |
| 20 | MELLY MEL Sixes - Guyana | 366 |
| 21 | ZACH Sixes - Guyana | 355 |
| 22 | WIKIDEST Sixes - Guyana | 354 |
| 23 | NIK Sixes - Guyana | 350 |
| 24 | BRIAN Sixes - Guyana | 347 |
| 25 | NAVIN Sixes - Guyana | 341 |
