Rank Name Best Over Total Runs Strike Rate 4s 6s
1 TEAM FIVE 28 - 0 745 149.3 124 24
2 TEAM ONE 24 - 0 627 166.8 120 18
3 GEORGE 26 - 0 264 251.4 45 13
4 TEAM C 22 - 0 132 112.8 27 2
5 TOM PALMER 22 - 0 114 285.0 21 4
6 TEAM B 20 - 0 111 123.3 21 3
7 MATT 23 - 0 109 294.6 16 6
8 TEAM A 21 - 0 87 152.6 18 1
9 TEAM C 18 - 0 87 111.5 9 4
10 ANTHONY PLANTPOT 22 - 0 80 320.0 14 3
11 CHARLIE OXLEY 21 - 0 74 246.7 14 2
12 JENNY OXLEY 24 - 0 70 233.3 13 2
13 MATTHEW 19 - 0 63 252.0 12 2
14 HASTAGIRI PRAKASH VANCHINATHAN 13 - 1 63 210.0 9 3
15 MONTY 31 - 0 62 295.2 5 6
16 STEPHEN OXLEY 16 - 0 60 200.0 12 1
17 BEN 18 - 1 58 193.3 7 2
18 DAVID LINEKER 20 - 0 55 275.0 13 0
19 JASPER 22 - 0 55 183.3 10 2
20 WILL 22 - 0 51 204.0 9 1
21 APRIL DAVIS 22 - 0 48 240.0 9 2
22 JESS 25 - 0 43 430.0 4 4
23 WILL 18 - 0 40 114.3 4 4
24 ARCHIE 14 - 0 40 111.1 7 1
25 JOSH 12 - 0 38 108.6 5 3
Sixes Powered By BatFast