Rank Name Best Over Total Runs Strike Rate 4s 6s
1 BRAYDEN 23 - 0 639 226.6 105 31
2 ANANDINI ALI 22 - 0 541 265.2 106 19
3 LENESHA 32 - 0 437 316.7 56 33
4 COREY JOSEPH-SAMAROO 28 - 0 327 272.5 57 12
5 CHRISTOPHER JOSEPH-SAMAROO 24 - 0 285 237.5 42 15
6 ZARA BLACHE-FRASER 24 - 1 270 236.8 45 12
7 FEFE 30 - 0 263 320.7 32 22
8 CONNOR 21 - 0 261 228.9 51 3
9 DYLAN LEE CHOW 20 - 1 255 216.1 33 16
10 BRIAN 26 - 0 247 171.5 49 6
11 BRANDON JAGDEO 24 - 0 246 215.8 42 11
12 FISHY 22 - 0 233 194.2 47 4
13 AKYLA 28 - 0 225 312.5 30 17
14 NICHOLAS 22 - 0 209 193.5 32 11
15 BRAYDEN 24 - 0 201 236.5 39 6
16 ASHLEYANA MAHIPATH 20 - 0 196 171.9 10 25
17 ADAM FAROUK 24 - 0 190 211.1 37 4
18 ANESHA MARTINEZ 24 - 0 189 315.0 36 5
19 NYAH 24 - 0 183 254.2 39 3
20 DAVID 27 - 0 182 303.3 32 7
21 TIFFANIE SAMAROO 28 - 0 175 324.1 28 10
22 JASON L JONES 18 - 0 168 204.9 24 11
23 JAMES ROSTAND 28 - 0 167 256.9 29 7
24 SHAN DAN 24 - 0 167 253.0 29 8
25 NNERO 22 - 0 167 214.1 17 15
Sixes Powered By BatFast