BatFast Cricket Simulators CRICKET: TOTAL RUNS
Rank Name Best Over Total Runs Strike Rate 4s 6s
1 TEAM FIVE 28 - 0 745 149.3 124 24
2 TEAM ONE 24 - 0 627 166.8 120 18
3 AQIB 20 - 1 334 190.9 49 20
4 BERT 28 - 0 323 323.0 53 13
5 LUISA CALCINOTTO 32 - 0 270 270.0 45 14
6 GEORGE 26 - 0 264 251.4 45 13
7 JOHN 26 - 0 254 267.4 41 10
8 CHARLIE 26 - 0 249 296.4 51 6
9 ROBERT BUNTING 23 - 0 213 170.4 30 9
10 HENRY 22 - 0 198 227.6 39 5
11 TTWENTY 22 - 0 192 86.9 27 6
12 LUKE 14 - 0 192 82.1 27 11
13 RHYS 19 - 0 167 196.5 29 6
14 MUMMA 22 - 0 156 312.0 33 4
15 WILLIAM 32 - 0 147 326.7 18 12
16 AMY 24 - 0 144 288.0 27 4
17 HAARIS 23 - 0 142 284.0 25 5
18 GYMKHANA LEGENDS 18 - 0 134 136.7 28 2
19 TEAM C 22 - 0 132 112.8 27 2
20 JOSH 24 - 0 131 262.0 20 6
21 HARRY 20 - 0 128 256.0 26 3
22 EDDIE SPENCE 29 - 0 121 242.0 13 10
23 JOE ASHMAN 15 - 1 118 171.0 16 6
24 RICH 24 - 0 117 300.0 24 1
25 JACK 26 - 0 115 230.0 16 8
  • 1
  • 2
  • 3
  • 4
  • . . . . . . .
  • 38
  • 39
  • 40
  • 41
  • » Next
Sixes Powered By BatFast