Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, TALI, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | BEN, OLIVER, FIN, JIM, OZZY, THOMAS Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | TIMO, SAVITA, MIEKA, JESS Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | IS, RUSTY, NON, MURRAYMAN, UNITED, ENTER, SAM, OTHER Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | AYAAN, SHLOK, ZAC, HARRY, JACK, TOMMY, EDWARD, JOEY, GEORGE, HARRY, ETHAN, HARRISON, HARRY, PLAYER, PLAYER, GEORGE, KAI, ZAK Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | MARK, STEVE, DAN, ELLEN, NADIA, PLAYER, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, JAMES, KAREN, KATE, LARA, LAILA, HANNAH, KATE Sixes - Sussex Cricket | 631 | 175.3 |
| 7 | BILLY, JOHN, DAN, REID, JACK, MICHAEL Sixes - Sussex Cricket | 606 | 171.2 |
| 8 | RANDY, AVISH, SAMMY, NIK, CHET Sixes - Guyana | 598 | 221.5 |
| 9 | BRIAN, RYAN, DENESH, AJAY, DARREN, ARVIN Sixes - Guyana | 597 | 207.3 |
| 10 | ALEX, KATE, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 11 | JULIAN, ED, ZACHARY, CASEY, STEVE, DHARMA, EASON, MATT, CRAIG, WILL, ALEX, BEN, PETE Sixes - Sussex Cricket | 591 | 189.4 |
| 12 | CARLOS, JOASH, RONALDO, RIVALDO Sixes - Guyana | 570 | 296.9 |
| 13 | JOHN, JOE, MICHAEL, TJ, JOE, JULIE Sixes - Bristol Sixes | 567 | 196.9 |
| 14 | HENRY, PHIL, DEBBIE, WILLIAM Sixes - Guildford Mulligans | 558 | 232.5 |
| 15 | CHRIS, ADAM, JAMES, ANDREW Sixes - London Bridge | 554 | 156.5 |
| 16 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 17 | ELI, MAX, JOE, THEO Sixes - Basildon Mulligans | 539 | 230.3 |
| 18 | ANDREW, JOE, JO, JESSE, CHARLOTTE, NICK Sixes - Bristol Sixes | 536 | 186.1 |
| 19 | GEORGE, SUE, ANDY, JOSIE, LUCE, ANNA, JORGE Sixes - Teamsport Watford | 535 | 127.4 |
| 20 | UN, ME, ARTY, HELMET, ALWAYS Sixes - London Bridge | 533 | 222.1 |
| 21 | ELIJAH, MICHAEL, ARCHIE, ADAM, VERITY, OSCAR, ISLA, OWEN, CAMI’KAZI, HUGO Sixes - Sussex Cricket | 533 | 177.7 |
| 22 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
| 23 | ELSIE, RAY, RAYLENE, AMELIE, CARLEY Sixes - Sussex Cricket | 524 | 158.8 |
| 24 | ED, RHYS Sixes - Guildford Mulligans | 523 | 208.4 |
| 25 | BELLA, GEORGE, BEN Sixes - Guildford Mulligans | 522 | 241.7 |
