Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TALI, ELEANOR, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | OZZY, OLIVER, THOMAS, BEN, JIM, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JAMES, ELLICE, RYAN Sixes - Basildon Mulligans | 697 | 314.0 |
| 4 | BLAKE, JONATHAN, SAM, BLAKE Sixes - Guildford Mulligans | 667 | 277.9 |
| 5 | TIMO, MIEKA, SAVITA, JESS Sixes - Sussex Cricket | 665 | 213.1 |
| 6 | UNITED, OTHER, RUSTY, NON, ENTER, MURRAYMAN, SAM, IS Sixes - Teamsport Watford | 656 | 227.8 |
| 7 | ZAC, JOEY, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, ETHAN, HARRY, EDWARD, TOMMY, JACK, HARRY, KAI, ZAK, HARRY, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 8 | MATT, SAOIRSE, AYUSH, FERGAL, TOM, SURAJ, ADAM, DAMAN, JAI Sixes - London Bridge | 649 | 180.3 |
| 9 | ARVIN, INDERPAL, AVLEEN, BALLU Sixes - Basildon Mulligans | 647 | 245.1 |
| 10 | WALTER, JERRY, PLAYER, DAN, STEVE, MARK, KATE, HANNAH, LAILA, LARA, KATE, KAREN, JAMES, CHARLIE, TOM, NADIA, DAVE, TOM, ELLEN, TIM Sixes - Sussex Cricket | 631 | 175.3 |
| 11 | CALUM, CASS, LOGAN Sixes - Sussex Cricket | 607 | 281.0 |
| 12 | JOHN, JACK, REID, BILLY, MICHAEL, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 13 | AVISH, CHET, NIK, SAMMY, RANDY Sixes - Guyana | 598 | 221.5 |
| 14 | DARREN, BRIAN, RYAN, AJAY, DENESH, ARVIN Sixes - Guyana | 597 | 207.3 |
| 15 | MARK, ALEX, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 16 | CASEY, ZACHARY, DHARMA, EASON, CRAIG, WILL, ALEX, STEVE, PETE, JULIAN, MATT, BEN, ED Sixes - Sussex Cricket | 591 | 189.4 |
| 17 | CARLOS, RONALDO, JOASH, RIVALDO Sixes - Guyana | 570 | 296.9 |
| 18 | HENRY, WILLIAM, DEBBIE, PHIL Sixes - Guildford Mulligans | 558 | 232.5 |
| 19 | JAMES, CHRIS, ADAM, ANDREW Sixes - London Bridge | 554 | 156.5 |
| 20 | JOSH, LAURIE, LAURENCE, HARRY, TOM, LOUIS, TOMMY, NATE, ZACH, TOMMY Sixes - Bristol Sixes | 552 | 230.0 |
| 21 | SAM, TAMSIN, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 22 | OMAR, TIM, RICHARD, NICK, TOM, DAVID, MARK, ANT, ROBBIE, CLAIRE Sixes - London Bridge | 542 | 180.7 |
| 23 | MAX, JOE, ELI, THEO Sixes - Basildon Mulligans | 539 | 230.3 |
| 24 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 25 | HELMET, UN, ALWAYS, ME, ARTY Sixes - London Bridge | 533 | 222.1 |
