Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TALI, ELEANOR, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | JIM, FIN, OLIVER, BEN, OZZY, THOMAS Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JESS, SAVITA, MIEKA, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | NON, RUSTY, OTHER, SAM, ENTER, UNITED, IS, MURRAYMAN Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | EDWARD, JOEY, ZAC, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, ETHAN, HARRY, TOMMY, JACK, HARRY, KAI, ZAK, HARRY, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | DAMAN, MATT, JAI, SURAJ, TOM, FERGAL, AYUSH, ADAM, SAOIRSE Sixes - London Bridge | 649 | 180.3 |
| 7 | KAREN, KATE, LARA, JAMES, LAILA, HANNAH, KATE, MARK, STEVE, DAN, ELLEN, NADIA, PLAYER, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | CASS, LOGAN, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | REID, JACK, JOHN, BILLY, MICHAEL, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | CHET, AVISH, RANDY, SAMMY, NIK Sixes - Guyana | 598 | 221.5 |
| 11 | AJAY, RYAN, ARVIN, DENESH, DARREN, BRIAN Sixes - Guyana | 597 | 207.3 |
| 12 | ALEX, KATE, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | STEVE, ZACHARY, DHARMA, EASON, CRAIG, WILL, ALEX, ED, PETE, JULIAN, BEN, MATT, CASEY Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | RIVALDO, RONALDO, JOASH, CARLOS Sixes - Guyana | 570 | 296.9 |
| 15 | JOE, MICHAEL, TJ, JOHN, JULIE, JOE Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | HENRY, PHIL, DEBBIE, WILLIAM Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | JAMES, ANDREW, ADAM, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 18 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | MAX, THEO, ELI, JOE Sixes - Basildon Mulligans | 539 | 230.3 |
| 20 | JESSE, JOE, JO, NICK, ANDREW, CHARLOTTE Sixes - Bristol Sixes | 536 | 186.1 |
| 21 | JOSIE, JORGE, ANNA, GEORGE, LUCE, ANDY, SUE Sixes - Teamsport Watford | 535 | 127.4 |
| 22 | HELMET, UN, ALWAYS, ARTY, ME Sixes - London Bridge | 533 | 222.1 |
| 23 | ELIJAH, HUGO, CAMI’KAZI, ISLA, MICHAEL, ADAM, OSCAR, ARCHIE, OWEN, VERITY Sixes - Sussex Cricket | 533 | 177.7 |
| 24 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
| 25 | CARLEY, ELSIE, AMELIE, RAY, RAYLENE Sixes - Sussex Cricket | 524 | 158.8 |
