Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, TALI, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | OLIVER, FIN, JIM, OZZY, BEN, THOMAS Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | ELLICE, RYAN, JAMES Sixes - Basildon Mulligans | 697 | 314.0 |
| 4 | SAVITA, TIMO, MIEKA, JESS Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | ENTER, SAM, MURRAYMAN, NON, UNITED, RUSTY, OTHER, IS Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | GEORGE, GEORGE, HARRISON, ETHAN, HARRY, EDWARD, TOMMY, JACK, SHLOK, KAI, ZAK, HARRY, PLAYER, PLAYER, ZAC, JOEY, HARRY, AYAAN Sixes - Sussex Cricket | 656 | 170.8 |
| 7 | MATT, SURAJ, JAI, SAOIRSE, AYUSH, DAMAN, FERGAL, ADAM, TOM Sixes - London Bridge | 649 | 180.3 |
| 8 | ARVIN, AVLEEN, INDERPAL, BALLU Sixes - Basildon Mulligans | 647 | 245.1 |
| 9 | KAREN, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, JAMES, KATE, LARA, LAILA, HANNAH, KATE, MARK, STEVE, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 10 | CASS, LOGAN, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 11 | MICHAEL, DAN, REID, JOHN, JACK, BILLY Sixes - Sussex Cricket | 606 | 171.2 |
| 12 | AVISH, NIK, CHET, RANDY, SAMMY Sixes - Guyana | 598 | 221.5 |
| 13 | AJAY, DENESH, ARVIN, DARREN, BRIAN, RYAN Sixes - Guyana | 597 | 207.3 |
| 14 | MARK, ALEX, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 15 | CRAIG, ALEX, ED, MATT, CASEY, ZACHARY, STEVE, JULIAN, BEN, PETE, DHARMA, EASON, WILL Sixes - Sussex Cricket | 591 | 189.4 |
| 16 | JOASH, CARLOS, RIVALDO, RONALDO Sixes - Guyana | 570 | 296.9 |
| 17 | JOE, JOHN, JULIE, JOE, TJ, MICHAEL Sixes - Bristol Sixes | 567 | 196.9 |
| 18 | PHIL, HENRY, DEBBIE, WILLIAM Sixes - Guildford Mulligans | 558 | 232.5 |
| 19 | CHRIS, ADAM, ANDREW, JAMES Sixes - London Bridge | 554 | 156.5 |
| 20 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 21 | DAVID, MARK, CLAIRE, ROBBIE, ANT, RICHARD, TOM, TIM, NICK, OMAR Sixes - London Bridge | 542 | 180.7 |
| 22 | THEO, JOE, ELI, MAX Sixes - Basildon Mulligans | 539 | 230.3 |
| 23 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 24 | JESSE, CHARLOTTE, ANDREW, JOE, NICK, JO Sixes - Bristol Sixes | 536 | 186.1 |
| 25 | UN, ME, ARTY, ALWAYS, HELMET Sixes - London Bridge | 533 | 222.1 |
