Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, ANDY, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | OLIVER, FIN, BEN, OZZY, JIM, THOMAS Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | RYAN, ELLICE, JAMES Sixes - Basildon Mulligans | 697 | 314.0 |
| 4 | SAVITA, JESS, TIMO, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | RUSTY, OTHER, SAM, ENTER, IS, UNITED, MURRAYMAN, NON Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | HARRY, ZAK, KAI, HARRY, EDWARD, TOMMY, JACK, HARRY, JOEY, ZAC, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, ETHAN, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 7 | DAMAN, ADAM, JAI, FERGAL, AYUSH, SAOIRSE, MATT, TOM, SURAJ Sixes - London Bridge | 649 | 180.3 |
| 8 | BALLU, AVLEEN, INDERPAL, ARVIN Sixes - Basildon Mulligans | 647 | 245.1 |
| 9 | KATE, KAREN, KATE, LARA, LAILA, HANNAH, DAVE, PLAYER, TOM, ELLEN, DAN, WALTER, JERRY, STEVE, TOM, CHARLIE, MARK, NADIA, TIM, JAMES Sixes - Sussex Cricket | 631 | 175.3 |
| 10 | CALUM, CASS, LOGAN Sixes - Sussex Cricket | 607 | 281.0 |
| 11 | REID, DAN, JOHN, JACK, MICHAEL, BILLY Sixes - Sussex Cricket | 606 | 171.2 |
| 12 | AVISH, NIK, CHET, RANDY, SAMMY Sixes - Guyana | 598 | 221.5 |
| 13 | ARVIN, BRIAN, AJAY, DENESH, RYAN, DARREN Sixes - Guyana | 597 | 207.3 |
| 14 | KATE, ALEX, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 15 | JULIAN, DHARMA, EASON, CRAIG, WILL, ALEX, ED, PETE, BEN, MATT, CASEY, ZACHARY, STEVE Sixes - Sussex Cricket | 591 | 189.4 |
| 16 | RIVALDO, JOASH, CARLOS, RONALDO Sixes - Guyana | 570 | 296.9 |
| 17 | JOE, TJ, JULIE, JOE, MICHAEL, JOHN Sixes - Bristol Sixes | 567 | 196.9 |
| 18 | PHIL, HENRY, WILLIAM, DEBBIE Sixes - Guildford Mulligans | 558 | 232.5 |
| 19 | ANDREW, JAMES, ADAM, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 20 | POPPY, TAMSIN, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 21 | TOM, MARK, CLAIRE, DAVID, ROBBIE, NICK, TIM, RICHARD, ANT, OMAR Sixes - London Bridge | 542 | 180.7 |
| 22 | THEO, ELI, JOE, MAX Sixes - Basildon Mulligans | 539 | 230.3 |
| 23 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 24 | CHARLOTTE, JOE, NICK, ANDREW, JESSE, JO Sixes - Bristol Sixes | 536 | 186.1 |
| 25 | ME, UN, ALWAYS, ARTY, HELMET Sixes - London Bridge | 533 | 222.1 |
