Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | THORIN, JAKE, JACK, FINNO, MAX, CHARLIE, SETH Sixes - Sussex Cricket | 819 | 195.0 |
| 2 | JACK, CANTY Sixes - Bristol Sixes | 737 | 193.4 |
| 3 | JACK, CANTY Sixes - Bristol Sixes | 729 | 194.4 |
| 4 | HARIS, SARAH, MAZ Sixes - Bristol Sixes | 719 | 249.7 |
| 5 | CLARE, JACOB, DORIAN, JUSTIN, SARAH, OLLIE Sixes - Bristol Sixes | 709 | 179.0 |
| 6 | BRIAN, SONIA, FREDDIE Sixes - High Wycombe | 653 | 213.4 |
| 7 | EMMA, LEZELLE, RACH, ANTONIA, BETHAN Sixes - Bristol Sixes | 622 | 259.2 |
| 8 | DHRUV, KRUNAL Sixes - Wembley Boxpark | 617 | 270.6 |
| 9 | SHEENA, ISHAAN Sixes - Teamsport Watford | 598 | 293.1 |
| 10 | JESS, SAVITA, MIEKA Sixes - Sussex Cricket | 596 | 236.5 |
| 11 | UGA, HURBUGUSBUSTUSBUSRUS, BUGA, ARTHUR Sixes - Bristol Sixes | 593 | 205.9 |
| 12 | TOBY, ALI, DARA, ALFIE, RAMON, HENRY Sixes - Bristol Sixes | 582 | 202.1 |
| 13 | DANIEL, KRISTYEN, BETH, LAURA, BRADLEY Sixes - Bournemouth | 574 | 173.9 |
| 14 | OLA, TIM, TALLULAH, HAIDER, ROSIE, TOM, FFI Sixes - Bristol Sixes | 553 | 188.1 |
| 15 | MICHEAL, SAMARTH, LORCAN, TIMMY, RISHI, AYAAN, SWAYAM, RISHVA, RUTVI Sixes - Teamsport Watford | 538 | 199.3 |
| 16 | LILY, REBECCA, ANNA, HARRY, MADELEINE, JOE, DANNY, JO, MARC Sixes - Bristol Sixes | 535 | 198.1 |
| 17 | HARRIET, ELLIOT, SCARLETT, WILL, MICHAEL, SAM, TOM, FREYA, HUSAMA Sixes - Bristol Sixes | 528 | 200.0 |
| 18 | LUKE, ALFIE, OLLIE, GINA, BEN Sixes - Guildford Mulligans | 519 | 254.4 |
| 19 | RUBAN, JASNEET, KEIRA, KAISER, GEORGIE, TRACY, RASHPAL Sixes - Bristol Sixes | 516 | 175.5 |
| 20 | THORIN, HUGO, STEPHEN, FINN, HENRY, JAMES, ZACH, ARCHIE, LEO Sixes - Sussex Cricket | 513 | 190.0 |
| 21 | ARTIE, TUNG, GREAVSY, HARDY, ARTHUR Sixes - Bristol Sixes | 512 | 189.6 |
| 22 | ETHAN, KESHAWN, KEENAN, KEVIN, AIDEN, RIA, BELLANI, SHAUNA, AALIYAH, CHRSTOPHER Sixes - Guyana | 511 | 170.3 |
| 23 | DEREK, CLIFF, JOSEPH, SANDRA, CLARENCE Sixes - Sussex Cricket | 506 | 191.7 |
| 24 | NAIL, AVINASH, JADON Sixes - West Indies | 505 | 145.1 |
| 25 | ADONIS, CLEMENT, LAI Sixes - Bristol Sixes | 499 | 231.0 |
