Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | JACK, SETH, CHARLIE, FINNO, MAX, JAKE, THORIN Sixes - Sussex Cricket | 819 | 195.0 |
| 2 | CANTY, JACK Sixes - Bristol Sixes | 737 | 193.4 |
| 3 | CANTY, JACK Sixes - Bristol Sixes | 729 | 194.4 |
| 4 | MAZ, HARIS, SARAH Sixes - Bristol Sixes | 719 | 249.7 |
| 5 | SARAH, CLARE, JUSTIN, DORIAN, JACOB, OLLIE Sixes - Bristol Sixes | 709 | 179.0 |
| 6 | SONIA, FREDDIE, BRIAN Sixes - High Wycombe | 653 | 213.4 |
| 7 | ANTONIA, RACH, EMMA, LEZELLE, BETHAN Sixes - Bristol Sixes | 622 | 259.2 |
| 8 | DHRUV, KRUNAL Sixes - Wembley Boxpark | 617 | 270.6 |
| 9 | ISHAAN, SHEENA Sixes - Teamsport Watford | 598 | 293.1 |
| 10 | JESS, MIEKA, SAVITA Sixes - Sussex Cricket | 596 | 236.5 |
| 11 | ARTHUR, HURBUGUSBUSTUSBUSRUS, BUGA, UGA Sixes - Bristol Sixes | 593 | 205.9 |
| 12 | HENRY, ALFIE, RAMON, DARA, ALI, TOBY Sixes - Bristol Sixes | 582 | 202.1 |
| 13 | LAURA, BRADLEY, BETH, KRISTYEN, DANIEL Sixes - Bournemouth | 574 | 173.9 |
| 14 | HAIDER, TALLULAH, TIM, FFI, ROSIE, TOM, OLA Sixes - Bristol Sixes | 553 | 188.1 |
| 15 | RUTVI, RISHVA, SWAYAM, AYAAN, RISHI, TIMMY, LORCAN, SAMARTH, MICHEAL Sixes - Teamsport Watford | 538 | 199.3 |
| 16 | MADELEINE, ANNA, JOE, REBECCA, MARC, LILY, HARRY, JO, DANNY Sixes - Bristol Sixes | 535 | 198.1 |
| 17 | ELLIOT, TOM, SAM, FREYA, HUSAMA, SCARLETT, WILL, MICHAEL, HARRIET Sixes - Bristol Sixes | 528 | 200.0 |
| 18 | OLLIE, BEN, LUKE, ALFIE, GINA Sixes - Guildford Mulligans | 519 | 254.4 |
| 19 | JASNEET, KAISER, RASHPAL, TRACY, GEORGIE, RUBAN, KEIRA Sixes - Bristol Sixes | 516 | 175.5 |
| 20 | FINN, HUGO, STEPHEN, THORIN, HENRY, JAMES, ZACH, ARCHIE, LEO Sixes - Sussex Cricket | 513 | 190.0 |
| 21 | ARTHUR, TUNG, GREAVSY, ARTIE, HARDY Sixes - Bristol Sixes | 512 | 189.6 |
| 22 | CHRSTOPHER, AIDEN, KEVIN, KEENAN, KESHAWN, ETHAN, AALIYAH, SHAUNA, BELLANI, RIA Sixes - Guyana | 511 | 170.3 |
| 23 | CLARENCE, JOSEPH, DEREK, CLIFF, SANDRA Sixes - Sussex Cricket | 506 | 191.7 |
| 24 | NAIL, AVINASH, JADON Sixes - West Indies | 505 | 145.1 |
| 25 | ADONIS, CLEMENT, LAI Sixes - Bristol Sixes | 499 | 231.0 |
