Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TALI, ELEANOR, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | THOMAS, OLIVER, BEN, FIN, JIM, OZZY Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JAMES, ELLICE, RYAN Sixes - Basildon Mulligans | 697 | 314.0 |
| 4 | BLAKE, BLAKE, SAM, JONATHAN Sixes - Guildford Mulligans | 667 | 277.9 |
| 5 | JESS, SAVITA, MIEKA, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 6 | UNITED, IS, ENTER, SAM, OTHER, NON, MURRAYMAN, RUSTY Sixes - Teamsport Watford | 656 | 227.8 |
| 7 | TOM, JAI, DAMAN, ADAM, SURAJ, FERGAL, AYUSH, SAOIRSE, MATT Sixes - London Bridge | 649 | 180.3 |
| 8 | AVLEEN, INDERPAL, ARVIN, BALLU Sixes - Basildon Mulligans | 647 | 245.1 |
| 9 | LOGAN, CALUM, CASS Sixes - Sussex Cricket | 607 | 281.0 |
| 10 | JOHN, BILLY, DAN, MICHAEL, REID, JACK Sixes - Sussex Cricket | 606 | 171.2 |
| 11 | NIK, CHET, SAMMY, RANDY, AVISH Sixes - Guyana | 598 | 221.5 |
| 12 | ARVIN, DENESH, RYAN, AJAY, DARREN, BRIAN Sixes - Guyana | 597 | 207.3 |
| 13 | ALEX, MARK, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 14 | STEVE, MATT, BEN, JULIAN, PETE, ED, ALEX, WILL, CRAIG, EASON, DHARMA, CASEY, ZACHARY Sixes - Sussex Cricket | 591 | 189.4 |
| 15 | RIVALDO, RONALDO, CARLOS, JOASH Sixes - Guyana | 570 | 296.9 |
| 16 | WILLIAM, HENRY, PHIL, DEBBIE Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | ADAM, ANDREW, JAMES, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 18 | JOSH, ZACH, LOUIS, TOMMY, LAURENCE, LAURIE, TOMMY, HARRY, TOM, NATE Sixes - Bristol Sixes | 552 | 230.0 |
| 19 | POPPY, SAM, TAMSIN Sixes - Guildford Mulligans | 542 | 231.6 |
| 20 | TOM, OMAR, TIM, RICHARD, NICK, DAVID, MARK, ANT, ROBBIE, CLAIRE Sixes - London Bridge | 542 | 180.7 |
| 21 | THEO, MAX, ELI, JOE Sixes - Basildon Mulligans | 539 | 230.3 |
| 22 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 23 | ARCHIE, OWEN, VERITY, MICHAEL, ADAM, HUGO, OSCAR, CAMI’KAZI, ISLA, ELIJAH Sixes - Sussex Cricket | 533 | 177.7 |
| 24 | CARLEY, RAY, AMELIE, ELSIE, RAYLENE Sixes - Sussex Cricket | 524 | 158.8 |
| 25 | BELLA, GEORGE, BEN Sixes - Guildford Mulligans | 522 | 241.7 |
