Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | SETH, MAX, JAKE, JACK, THORIN, CHARLIE, FINNO Sixes - Sussex Cricket | 819 | 195.0 |
| 2 | CANTY, JACK Sixes - Bristol Sixes | 737 | 193.4 |
| 3 | JACK, CANTY Sixes - Bristol Sixes | 729 | 194.4 |
| 4 | HARIS, MAZ, SARAH Sixes - Bristol Sixes | 719 | 249.7 |
| 5 | OLLIE, SARAH, CLARE, JUSTIN, DORIAN, JACOB Sixes - Bristol Sixes | 709 | 179.0 |
| 6 | BRIAN, FREDDIE, SONIA Sixes - High Wycombe | 653 | 213.4 |
| 7 | EMMA, BETHAN, LEZELLE, ANTONIA, RACH Sixes - Bristol Sixes | 622 | 259.2 |
| 8 | DHRUV, KRUNAL Sixes - Wembley Boxpark | 617 | 270.6 |
| 9 | ISHAAN, SHEENA Sixes - Teamsport Watford | 598 | 293.1 |
| 10 | MIEKA, JESS, SAVITA Sixes - Sussex Cricket | 596 | 236.5 |
| 11 | HURBUGUSBUSTUSBUSRUS, BUGA, ARTHUR, UGA Sixes - Bristol Sixes | 593 | 205.9 |
| 12 | TOBY, DARA, ALI, HENRY, ALFIE, RAMON Sixes - Bristol Sixes | 582 | 202.1 |
| 13 | LAURA, BETH, KRISTYEN, DANIEL, BRADLEY Sixes - Bournemouth | 574 | 173.9 |
| 14 | TIM, OLA, TOM, ROSIE, HAIDER, TALLULAH, FFI Sixes - Bristol Sixes | 553 | 188.1 |
| 15 | RISHVA, LORCAN, TIMMY, MICHEAL, RUTVI, SAMARTH, RISHI, AYAAN, SWAYAM Sixes - Teamsport Watford | 538 | 199.3 |
| 16 | MADELEINE, JOE, LILY, JO, REBECCA, DANNY, HARRY, ANNA, MARC Sixes - Bristol Sixes | 535 | 198.1 |
| 17 | ELLIOT, SCARLETT, HARRIET, TOM, MICHAEL, SAM, FREYA, WILL, HUSAMA Sixes - Bristol Sixes | 528 | 200.0 |
| 18 | ALFIE, BEN, LUKE, OLLIE, GINA Sixes - Guildford Mulligans | 519 | 254.4 |
| 19 | KEIRA, KAISER, RASHPAL, TRACY, GEORGIE, RUBAN, JASNEET Sixes - Bristol Sixes | 516 | 175.5 |
| 20 | LEO, HUGO, STEPHEN, FINN, THORIN, HENRY, JAMES, ZACH, ARCHIE Sixes - Sussex Cricket | 513 | 190.0 |
| 21 | ARTIE, HARDY, TUNG, ARTHUR, GREAVSY Sixes - Bristol Sixes | 512 | 189.6 |
| 22 | ETHAN, AALIYAH, KEVIN, SHAUNA, BELLANI, AIDEN, RIA, KESHAWN, KEENAN, CHRSTOPHER Sixes - Guyana | 511 | 170.3 |
| 23 | CLARENCE, DEREK, CLIFF, JOSEPH, SANDRA Sixes - Sussex Cricket | 506 | 191.7 |
| 24 | AVINASH, JADON, NAIL Sixes - West Indies | 505 | 145.1 |
| 25 | LAI, CLEMENT, ADONIS Sixes - Bristol Sixes | 499 | 231.0 |
