Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, ELEANOR, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | RYAN, JAMES, ELLICE Sixes - Basildon Mulligans | 697 | 314.0 |
| 3 | BLAKE, BLAKE, JONATHAN, SAM Sixes - Guildford Mulligans | 667 | 277.9 |
| 4 | JESS, MIEKA, SAVITA, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | ENTER, RUSTY, NON, MURRAYMAN, UNITED, IS, SAM, OTHER Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | SAOIRSE, SURAJ, ADAM, TOM, DAMAN, FERGAL, JAI, AYUSH, MATT Sixes - London Bridge | 649 | 180.3 |
| 7 | BALLU, INDERPAL, ARVIN, AVLEEN Sixes - Basildon Mulligans | 647 | 245.1 |
| 8 | CASS, LOGAN, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | JOHN, MICHAEL, BILLY, REID, JACK, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | SAMMY, NIK, CHET, AVISH, RANDY Sixes - Guyana | 598 | 221.5 |
| 11 | BRIAN, DARREN, RYAN, ARVIN, AJAY, DENESH Sixes - Guyana | 597 | 207.3 |
| 12 | MARK, ALEX, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | CARLOS, RONALDO, RIVALDO, JOASH Sixes - Guyana | 570 | 296.9 |
| 14 | PHIL, DEBBIE, WILLIAM, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 15 | JAMES, CHRIS, ADAM, ANDREW Sixes - London Bridge | 554 | 156.5 |
| 16 | HARRY, LAURIE, LOUIS, LAURENCE, TOMMY, JOSH, ZACH, NATE, TOMMY, TOM Sixes - Bristol Sixes | 552 | 230.0 |
| 17 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 18 | MARK, ANT, RICHARD, ROBBIE, OMAR, NICK, TOM, CLAIRE, DAVID, TIM Sixes - London Bridge | 542 | 180.7 |
| 19 | THEO, JOE, MAX, ELI Sixes - Basildon Mulligans | 539 | 230.3 |
| 20 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 21 | RAYLENE, RAY, AMELIE, ELSIE, CARLEY Sixes - Sussex Cricket | 524 | 158.8 |
| 22 | BELLA, GEORGE, BEN Sixes - Guildford Mulligans | 522 | 241.7 |
| 23 | ISAAC, SAMUEL, MR, KHYL Sixes - London Bridge | 519 | 196.6 |
| 24 | OTIS, RICHARD, FARLEY, CHRIS, RACH, ETHAN Sixes - Wembley Boxpark | 518 | 239.8 |
| 25 | STANLEY, CALEB, ANDREW, ANNIE Sixes - London Bridge | 517 | 269.3 |
