Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, ELEANOR, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | THOMAS, FIN, BEN, OZZY, JIM, OLIVER Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | TIMO, JESS, SAVITA, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | SAM, RUSTY, NON, MURRAYMAN, UNITED, IS, OTHER, ENTER Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | ZAC, JOEY, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, ETHAN, HARRY, EDWARD, TOMMY, JACK, HARRY, KAI, ZAK, HARRY, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | SURAJ, FERGAL, ADAM, TOM, AYUSH, MATT, JAI, DAMAN, SAOIRSE Sixes - London Bridge | 649 | 180.3 |
| 7 | CHARLIE, WALTER, TOM, DAVE, KATE, LARA, KATE, KAREN, JAMES, TOM, JERRY, DAN, STEVE, ELLEN, NADIA, PLAYER, MARK, TIM, HANNAH, LAILA Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | DAN, REID, JOHN, JACK, BILLY, MICHAEL Sixes - Sussex Cricket | 606 | 171.2 |
| 9 | CHET, SAMMY, RANDY, AVISH, NIK Sixes - Guyana | 598 | 221.5 |
| 10 | DARREN, BRIAN, DENESH, AJAY, ARVIN, RYAN Sixes - Guyana | 597 | 207.3 |
| 11 | ALEX, KATE, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 12 | MATT, STEVE, ZACHARY, CASEY, BEN, JULIAN, PETE, ED, ALEX, WILL, CRAIG, EASON, DHARMA Sixes - Sussex Cricket | 591 | 189.4 |
| 13 | JOASH, CARLOS, RIVALDO, RONALDO Sixes - Guyana | 570 | 296.9 |
| 14 | MICHAEL, JOE, TJ, JOE, JULIE, JOHN Sixes - Bristol Sixes | 567 | 196.9 |
| 15 | HENRY, PHIL, DEBBIE, WILLIAM Sixes - Guildford Mulligans | 558 | 232.5 |
| 16 | JAMES, ANDREW, ADAM, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 17 | POPPY, TAMSIN, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 18 | MAX, ELI, JOE, THEO Sixes - Basildon Mulligans | 539 | 230.3 |
| 19 | JO, CHARLOTTE, JOE, JESSE, NICK, ANDREW Sixes - Bristol Sixes | 536 | 186.1 |
| 20 | JOSIE, GEORGE, LUCE, JORGE, ANNA, SUE, ANDY Sixes - Teamsport Watford | 535 | 127.4 |
| 21 | ME, UN, ALWAYS, ARTY, HELMET Sixes - London Bridge | 533 | 222.1 |
| 22 | ADAM, MICHAEL, VERITY, OWEN, ARCHIE, ELIJAH, CAMI’KAZI, ISLA, OSCAR, HUGO Sixes - Sussex Cricket | 533 | 177.7 |
| 23 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
| 24 | AMELIE, RAY, ELSIE, RAYLENE, CARLEY Sixes - Sussex Cricket | 524 | 158.8 |
| 25 | ED, RHYS Sixes - Guildford Mulligans | 523 | 208.4 |
