Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, ELEANOR, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | THOMAS, OLIVER, BEN, OZZY, JIM, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JESS, TIMO, SAVITA, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | SAM, MURRAYMAN, OTHER, NON, RUSTY, UNITED, IS, ENTER Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | TOMMY, ZAC, PLAYER, SHLOK, EDWARD, AYAAN, HARRY, GEORGE, GEORGE, HARRISON, ETHAN, PLAYER, HARRY, JOEY, ZAK, KAI, HARRY, JACK Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | JAMES, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, KAREN, KATE, LARA, LAILA, HANNAH, KATE, MARK, STEVE, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 7 | REID, MICHAEL, BILLY, JACK, JOHN, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 8 | SHEENA, ISHAAN Sixes - Teamsport Watford | 598 | 293.1 |
| 9 | RANDY, NIK, CHET, AVISH, SAMMY Sixes - Guyana | 598 | 221.5 |
| 10 | ARVIN, BRIAN, DARREN, DENESH, AJAY, RYAN Sixes - Guyana | 597 | 207.3 |
| 11 | ALEX, MARK, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 12 | JULIAN, PETE, ED, DHARMA, BEN, ZACHARY, CASEY, STEVE, WILL, CRAIG, MATT, EASON, ALEX Sixes - Sussex Cricket | 591 | 189.4 |
| 13 | JOASH, RIVALDO, CARLOS, RONALDO Sixes - Guyana | 570 | 296.9 |
| 14 | JOE, MICHAEL, TJ, JOE, JULIE, JOHN Sixes - Bristol Sixes | 567 | 196.9 |
| 15 | PHIL, DEBBIE, WILLIAM, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 16 | ADAM, CHRIS, JAMES, ANDREW Sixes - London Bridge | 554 | 156.5 |
| 17 | POPPY, SAM, TAMSIN Sixes - Guildford Mulligans | 542 | 231.6 |
| 18 | MAX, ELI, JOE, THEO Sixes - Basildon Mulligans | 539 | 230.3 |
| 19 | JOE, NICK, ANDREW, JO, JESSE, CHARLOTTE Sixes - Bristol Sixes | 536 | 186.1 |
| 20 | ANDY, LUCE, SUE, JOSIE, GEORGE, JORGE, ANNA Sixes - Teamsport Watford | 535 | 127.4 |
| 21 | UN, ALWAYS, ME, ARTY, HELMET Sixes - London Bridge | 533 | 222.1 |
| 22 | VERITY, MICHAEL, ADAM, HUGO, OSCAR, CAMI’KAZI, ISLA, ELIJAH, ARCHIE, OWEN Sixes - Sussex Cricket | 533 | 177.7 |
| 23 | FINLAY, CAITLIN Sixes - Bristol Sixes | 526 | 236.9 |
| 24 | RAY, ELSIE, AMELIE, CARLEY, RAYLENE Sixes - Sussex Cricket | 524 | 158.8 |
| 25 | ED, RHYS Sixes - Guildford Mulligans | 523 | 208.4 |
