Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, TALI, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | OZZY, BEN, JIM, THOMAS, OLIVER, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JESS, MIEKA, SAVITA, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | ENTER, IS, SAM, RUSTY, NON, MURRAYMAN, OTHER, UNITED Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | TOMMY, JACK, HARRISON, GEORGE, GEORGE, HARRY, AYAAN, SHLOK, ZAC, JOEY, PLAYER, KAI, PLAYER, HARRY, ZAK, HARRY, EDWARD, ETHAN Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | ADAM, SAOIRSE, MATT, AYUSH, FERGAL, TOM, JAI, SURAJ, DAMAN Sixes - London Bridge | 649 | 180.3 |
| 7 | DAVE, NADIA, ELLEN, DAN, STEVE, KATE, MARK, KATE, CHARLIE, HANNAH, JAMES, LAILA, KAREN, PLAYER, TOM, TOM, TIM, WALTER, JERRY, LARA Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | LOGAN, CASS, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | JOHN, DAN, JACK, REID, BILLY, MICHAEL Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | NIK, RANDY, AVISH, CHET, SAMMY Sixes - Guyana | 598 | 221.5 |
| 11 | ARVIN, AJAY, DENESH, DARREN, RYAN, BRIAN Sixes - Guyana | 597 | 207.3 |
| 12 | ALEX, KATE, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | BEN, DHARMA, EASON, CRAIG, WILL, ALEX, ED, PETE, JULIAN, MATT, CASEY, ZACHARY, STEVE Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | RONALDO, RIVALDO, JOASH, CARLOS Sixes - Guyana | 570 | 296.9 |
| 15 | TJ, JOE, JULIE, JOHN, JOE, MICHAEL Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | WILLIAM, PHIL, DEBBIE, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | JAMES, CHRIS, ANDREW, ADAM Sixes - London Bridge | 554 | 156.5 |
| 18 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | OMAR, ANT, MARK, TIM, DAVID, TOM, NICK, RICHARD, CLAIRE, ROBBIE Sixes - London Bridge | 542 | 180.7 |
| 20 | THEO, ELI, MAX, JOE Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 22 | ANDREW, CHARLOTTE, JESSE, JO, NICK, JOE Sixes - Bristol Sixes | 536 | 186.1 |
| 23 | UN, ARTY, ALWAYS, HELMET, ME Sixes - London Bridge | 533 | 222.1 |
| 24 | HUGO, ARCHIE, OWEN, VERITY, MICHAEL, ADAM, OSCAR, CAMI’KAZI, ISLA, ELIJAH Sixes - Sussex Cricket | 533 | 177.7 |
| 25 | AMELIE, RAY, RAYLENE, CARLEY, ELSIE Sixes - Sussex Cricket | 524 | 158.8 |
