Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, TALI, ELEANOR Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | FIN, JIM, OLIVER, THOMAS, BEN, OZZY Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | MIEKA, SAVITA, JESS, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | ENTER, OTHER, SAM, IS, UNITED, MURRAYMAN, NON, RUSTY Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | ETHAN, PLAYER, KAI, ZAK, HARRY, PLAYER, JOEY, ZAC, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, HARRY, EDWARD, TOMMY, JACK, HARRY Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | MATT, JAI, DAMAN, ADAM, SURAJ, TOM, FERGAL, AYUSH, SAOIRSE Sixes - London Bridge | 649 | 180.3 |
| 7 | KATE, KAREN, JAMES, DAN, ELLEN, CHARLIE, TOM, PLAYER, DAVE, STEVE, TOM, MARK, KATE, HANNAH, TIM, WALTER, LAILA, JERRY, LARA, NADIA Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | CASS, LOGAN, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | MICHAEL, BILLY, REID, JACK, JOHN, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | RANDY, AVISH, SAMMY, NIK, CHET Sixes - Guyana | 598 | 221.5 |
| 11 | DENESH, BRIAN, DARREN, AJAY, ARVIN, RYAN Sixes - Guyana | 597 | 207.3 |
| 12 | ALEX, MARK, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | PETE, EASON, DHARMA, JULIAN, BEN, MATT, WILL, ALEX, ED, CRAIG, CASEY, ZACHARY, STEVE Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | RIVALDO, JOASH, CARLOS, RONALDO Sixes - Guyana | 570 | 296.9 |
| 15 | JULIE, JOHN, JOE, MICHAEL, TJ, JOE Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | DEBBIE, HENRY, WILLIAM, PHIL Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | ANDREW, JAMES, ADAM, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 18 | TAMSIN, SAM, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | DAVID, CLAIRE, MARK, ROBBIE, RICHARD, TIM, ANT, NICK, OMAR, TOM Sixes - London Bridge | 542 | 180.7 |
| 20 | ELI, JOE, THEO, MAX Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | JOE, NICK, ANDREW, CHARLOTTE, JESSE, JO Sixes - Bristol Sixes | 536 | 186.1 |
| 22 | ANNA, SUE, ANDY, LUCE, JOSIE, GEORGE, JORGE Sixes - Teamsport Watford | 535 | 127.4 |
| 23 | ME, HELMET, ARTY, ALWAYS, UN Sixes - London Bridge | 533 | 222.1 |
| 24 | VERITY, ISLA, OSCAR, HUGO, ARCHIE, ADAM, MICHAEL, OWEN, CAMI’KAZI, ELIJAH Sixes - Sussex Cricket | 533 | 177.7 |
| 25 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
