Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, ANDY, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | FIN, OLIVER, THOMAS, BEN, OZZY, JIM Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JESS, SAVITA, TIMO, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | OTHER, RUSTY, NON, MURRAYMAN, UNITED, IS, ENTER, SAM Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | JOEY, ZAC, SHLOK, PLAYER, PLAYER, HARRY, ZAK, KAI, HARRY, JACK, TOMMY, EDWARD, HARRY, ETHAN, HARRISON, GEORGE, GEORGE, AYAAN Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | ADAM, TOM, JAI, SURAJ, MATT, FERGAL, AYUSH, DAMAN, SAOIRSE Sixes - London Bridge | 649 | 180.3 |
| 7 | ARVIN, BALLU, INDERPAL, AVLEEN Sixes - Basildon Mulligans | 647 | 245.1 |
| 8 | NADIA, JERRY, STEVE, KAREN, MARK, PLAYER, WALTER, DAVE, HANNAH, DAN, TIM, ELLEN, LAILA, LARA, JAMES, TOM, KATE, CHARLIE, TOM, KATE Sixes - Sussex Cricket | 631 | 175.3 |
| 9 | LOGAN, CASS, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 10 | JOHN, DAN, JACK, REID, BILLY, MICHAEL Sixes - Sussex Cricket | 606 | 171.2 |
| 11 | NIK, AVISH, CHET, RANDY, SAMMY Sixes - Guyana | 598 | 221.5 |
| 12 | BRIAN, DARREN, DENESH, AJAY, ARVIN, RYAN Sixes - Guyana | 597 | 207.3 |
| 13 | MARK, KATE, ALEX Sixes - Bristol Sixes | 594 | 220.0 |
| 14 | DHARMA, EASON, CRAIG, WILL, ALEX, ED, PETE, JULIAN, BEN, MATT, CASEY, ZACHARY, STEVE Sixes - Sussex Cricket | 591 | 189.4 |
| 15 | RIVALDO, JOASH, CARLOS, RONALDO Sixes - Guyana | 570 | 296.9 |
| 16 | JULIE, MICHAEL, TJ, JOE, JOE, JOHN Sixes - Bristol Sixes | 567 | 196.9 |
| 17 | WILLIAM, PHIL, HENRY, DEBBIE Sixes - Guildford Mulligans | 558 | 232.5 |
| 18 | CHRIS, JAMES, ANDREW, ADAM Sixes - London Bridge | 554 | 156.5 |
| 19 | SAM, TAMSIN, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 20 | MARK, ANT, ROBBIE, CLAIRE, OMAR, NICK, TOM, DAVID, TIM, RICHARD Sixes - London Bridge | 542 | 180.7 |
| 21 | THEO, JOE, ELI, MAX Sixes - Basildon Mulligans | 539 | 230.3 |
| 22 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 23 | JESSE, JO, CHARLOTTE, ANDREW, JOE, NICK Sixes - Bristol Sixes | 536 | 186.1 |
| 24 | UN, ALWAYS, ARTY, ME, HELMET Sixes - London Bridge | 533 | 222.1 |
| 25 | ADAM, OSCAR, ARCHIE, OWEN, VERITY, ELIJAH, ISLA, HUGO, MICHAEL, CAMI’KAZI Sixes - Sussex Cricket | 533 | 177.7 |
