Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | CANTY, JACK Sixes - Bristol Sixes | 737 | 193.4 |
| 2 | BEN, THOMAS, OZZY, JIM, OLIVER, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | CANTY, JACK Sixes - Bristol Sixes | 729 | 194.4 |
| 4 | JACK, EDWARD, HARRY, ETHAN, HARRISON, GEORGE, GEORGE, AYAAN, SHLOK, ZAC, JOEY, TOMMY, HARRY, KAI, ZAK, HARRY, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 5 | FREDDIE, SONIA, BRIAN Sixes - High Wycombe | 653 | 213.4 |
| 6 | STEVE, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, JAMES, KAREN, KATE, LARA, LAILA, HANNAH, KATE, MARK, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 7 | RACH, ANTONIA, LEZELLE, BETHAN, EMMA Sixes - Bristol Sixes | 622 | 259.2 |
| 8 | SHEENA, ISHAAN Sixes - Teamsport Watford | 598 | 293.1 |
| 9 | HURBUGUSBUSTUSBUSRUS, ARTHUR, UGA, BUGA Sixes - Bristol Sixes | 593 | 205.9 |
| 10 | CRAIG, STEVE, ZACHARY, CASEY, MATT, BEN, JULIAN, PETE, ED, ALEX, WILL, EASON, DHARMA Sixes - Sussex Cricket | 591 | 189.4 |
| 11 | ALFIE, TOBY, RAMON, DARA, ALI, HENRY Sixes - Bristol Sixes | 582 | 202.1 |
| 12 | BETH, KRISTYEN, DANIEL, BRADLEY, LAURA Sixes - Bournemouth | 574 | 173.9 |
| 13 | TJ, MICHAEL, JOE, JULIE, JOHN, JOE Sixes - Bristol Sixes | 567 | 196.9 |
| 14 | DEBBIE, WILLIAM, HENRY, PHIL Sixes - Guildford Mulligans | 558 | 232.5 |
| 15 | TIMMY, RISHI, SAMARTH, SWAYAM, RISHVA, AYAAN, LORCAN, RUTVI, MICHEAL Sixes - Teamsport Watford | 538 | 199.3 |
| 16 | JO, NICK, JESSE, JOE, ANDREW, CHARLOTTE Sixes - Bristol Sixes | 536 | 186.1 |
| 17 | ANDY, LUCE, SUE, GEORGE, ANNA, JORGE, JOSIE Sixes - Teamsport Watford | 535 | 127.4 |
| 18 | ME, HELMET, UN, ALWAYS, ARTY Sixes - London Bridge | 533 | 222.1 |
| 19 | ISLA, ARCHIE, OWEN, VERITY, MICHAEL, ADAM, HUGO, OSCAR, CAMI’KAZI, ELIJAH Sixes - Sussex Cricket | 533 | 177.7 |
| 20 | HUSAMA, TOM, SAM, FREYA, ELLIOT, SCARLETT, WILL, MICHAEL, HARRIET Sixes - Bristol Sixes | 528 | 200.0 |
| 21 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
| 22 | RHYS, ED Sixes - Guildford Mulligans | 523 | 208.4 |
| 23 | LUKE, BEN, ALFIE, OLLIE, GINA Sixes - Guildford Mulligans | 519 | 254.4 |
| 24 | ANNIE, ANDREW, CALEB, STANLEY Sixes - London Bridge | 517 | 269.3 |
| 25 | KAISER, RASHPAL, TRACY, GEORGIE, RUBAN, KEIRA, JASNEET Sixes - Bristol Sixes | 516 | 175.5 |
