Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | JACK, CHARLIE, SETH, THORIN, JAKE, MAX, FINNO Sixes - Sussex Cricket | 819 | 195.0 |
| 2 | JACK, CANTY Sixes - Bristol Sixes | 737 | 193.4 |
| 3 | CANTY, JACK Sixes - Bristol Sixes | 729 | 194.4 |
| 4 | SARAH, MAZ, HARIS Sixes - Bristol Sixes | 719 | 249.7 |
| 5 | DORIAN, OLLIE, JACOB, JUSTIN, CLARE, SARAH Sixes - Bristol Sixes | 709 | 179.0 |
| 6 | SONIA, FREDDIE, BRIAN Sixes - High Wycombe | 653 | 213.4 |
| 7 | BETHAN, ANTONIA, LEZELLE, RACH, EMMA Sixes - Bristol Sixes | 622 | 259.2 |
| 8 | SHEENA, ISHAAN Sixes - Teamsport Watford | 598 | 293.1 |
| 9 | SAVITA, JESS, MIEKA Sixes - Sussex Cricket | 596 | 236.5 |
| 10 | BUGA, ARTHUR, HURBUGUSBUSTUSBUSRUS, UGA Sixes - Bristol Sixes | 593 | 205.9 |
| 11 | ALI, TOBY, RAMON, DARA, ALFIE, HENRY Sixes - Bristol Sixes | 582 | 202.1 |
| 12 | BETH, DANIEL, KRISTYEN, BRADLEY, LAURA Sixes - Bournemouth | 574 | 173.9 |
| 13 | OLA, FFI, HAIDER, ROSIE, TOM, TIM, TALLULAH Sixes - Bristol Sixes | 553 | 188.1 |
| 14 | MICHEAL, RISHVA, SWAYAM, AYAAN, RISHI, TIMMY, LORCAN, SAMARTH, RUTVI Sixes - Teamsport Watford | 538 | 199.3 |
| 15 | LILY, HARRY, MADELEINE, ANNA, REBECCA, JOE, MARC, JO, DANNY Sixes - Bristol Sixes | 535 | 198.1 |
| 16 | JOSIE, JORGE, ANNA, GEORGE, LUCE, ANDY, SUE Sixes - Teamsport Watford | 535 | 127.4 |
| 17 | TOM, SAM, HARRIET, MICHAEL, WILL, SCARLETT, ELLIOT, HUSAMA, FREYA Sixes - Bristol Sixes | 528 | 200.0 |
| 18 | FINLAY, CAITLIN Sixes - Bristol Sixes | 526 | 236.9 |
| 19 | ALFIE, GINA, BEN, LUKE, OLLIE Sixes - Guildford Mulligans | 519 | 254.4 |
| 20 | KEIRA, TRACY, RASHPAL, JASNEET, RUBAN, KAISER, GEORGIE Sixes - Bristol Sixes | 516 | 175.5 |
| 21 | STEPHEN, JAMES, ZACH, HENRY, ARCHIE, THORIN, LEO, FINN, HUGO Sixes - Sussex Cricket | 513 | 190.0 |
| 22 | TUNG, ARTIE, HARDY, ARTHUR, GREAVSY Sixes - Bristol Sixes | 512 | 189.6 |
| 23 | KESHAWN, AIDEN, KEVIN, KEENAN, CHRSTOPHER, ETHAN, AALIYAH, SHAUNA, BELLANI, RIA Sixes - Guyana | 511 | 170.3 |
| 24 | DEREK, SANDRA, JOSEPH, CLARENCE, CLIFF Sixes - Sussex Cricket | 506 | 191.7 |
| 25 | LAI, ADONIS, CLEMENT Sixes - Bristol Sixes | 499 | 231.0 |
