Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TALI, ELEANOR, ANDY Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | JAMES, RYAN, ELLICE Sixes - Basildon Mulligans | 697 | 314.0 |
| 3 | JONATHAN, BLAKE, SAM, BLAKE Sixes - Guildford Mulligans | 667 | 277.9 |
| 4 | MIEKA, SAVITA, JESS, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | OTHER, NON, MURRAYMAN, UNITED, IS, ENTER, SAM, RUSTY Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | AYUSH, SAOIRSE, JAI, DAMAN, ADAM, SURAJ, TOM, MATT, FERGAL Sixes - London Bridge | 649 | 180.3 |
| 7 | INDERPAL, BALLU, AVLEEN, ARVIN Sixes - Basildon Mulligans | 647 | 245.1 |
| 8 | CASS, LOGAN, CALUM Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | JACK, MICHAEL, BILLY, REID, JOHN, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | NIK, AVISH, RANDY, SAMMY, CHET Sixes - Guyana | 598 | 221.5 |
| 11 | AJAY, ARVIN, RYAN, BRIAN, DARREN, DENESH Sixes - Guyana | 597 | 207.3 |
| 12 | MARK, KATE, ALEX Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | RONALDO, JOASH, CARLOS, RIVALDO Sixes - Guyana | 570 | 296.9 |
| 14 | HENRY, WILLIAM, DEBBIE, PHIL Sixes - Guildford Mulligans | 558 | 232.5 |
| 15 | JAMES, CHRIS, ANDREW, ADAM Sixes - London Bridge | 554 | 156.5 |
| 16 | JOSH, ZACH, NATE, TOM, HARRY, TOMMY, LAURIE, LAURENCE, LOUIS, TOMMY Sixes - Bristol Sixes | 552 | 230.0 |
| 17 | TAMSIN, POPPY, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 18 | DAVID, CLAIRE, ROBBIE, ANT, MARK, TOM, NICK, RICHARD, TIM, OMAR Sixes - London Bridge | 542 | 180.7 |
| 19 | MAX, JOE, THEO, ELI Sixes - Basildon Mulligans | 539 | 230.3 |
| 20 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 21 | RAY, AMELIE, ELSIE, CARLEY, RAYLENE Sixes - Sussex Cricket | 524 | 158.8 |
| 22 | GEORGE, BELLA, BEN Sixes - Guildford Mulligans | 522 | 241.7 |
| 23 | MR, ISAAC, SAMUEL, KHYL Sixes - London Bridge | 519 | 196.6 |
| 24 | CHRIS, RACH, ETHAN, RICHARD, OTIS, FARLEY Sixes - Wembley Boxpark | 518 | 239.8 |
| 25 | ANNIE, STANLEY, ANDREW, CALEB Sixes - London Bridge | 517 | 269.3 |
