Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TALI, ANDY, ELEANOR Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | JAMES, ELLICE, RYAN Sixes - Basildon Mulligans | 697 | 314.0 |
| 3 | BLAKE, JONATHAN, SAM, BLAKE Sixes - Guildford Mulligans | 667 | 277.9 |
| 4 | TIMO, MIEKA, JESS, SAVITA Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | ENTER, IS, UNITED, MURRAYMAN, OTHER, NON, RUSTY, SAM Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | AYUSH, ADAM, MATT, JAI, DAMAN, SAOIRSE, SURAJ, TOM, FERGAL Sixes - London Bridge | 649 | 180.3 |
| 7 | BALLU, AVLEEN, ARVIN, INDERPAL Sixes - Basildon Mulligans | 647 | 245.1 |
| 8 | CASS, CALUM, LOGAN Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | DAN, MICHAEL, BILLY, REID, JACK, JOHN Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | RANDY, SAMMY, NIK, AVISH, CHET Sixes - Guyana | 598 | 221.5 |
| 11 | BRIAN, RYAN, ARVIN, AJAY, DENESH, DARREN Sixes - Guyana | 597 | 207.3 |
| 12 | ALEX, KATE, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | CARLOS, JOASH, RIVALDO, RONALDO Sixes - Guyana | 570 | 296.9 |
| 14 | POPS, ERIN, JUNOIR, BILLY, EMMA Sixes - Basildon Mulligans | 564 | 235.0 |
| 15 | ADAM, JAMES, ANDREW, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 16 | LAURIE, JOSH, ZACH, NATE, TOM, HARRY, TOMMY, LAURENCE, LOUIS, TOMMY Sixes - Bristol Sixes | 552 | 230.0 |
| 17 | POPPY, TAMSIN, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 18 | ANT, ROBBIE, TIM, RICHARD, OMAR, NICK, TOM, DAVID, CLAIRE, MARK Sixes - London Bridge | 542 | 180.7 |
| 19 | THEO, ELI, MAX, JOE Sixes - Basildon Mulligans | 539 | 230.3 |
| 20 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 21 | ELSIE, AMELIE, RAY, RAYLENE, CARLEY Sixes - Sussex Cricket | 524 | 158.8 |
| 22 | GEORGE, BEN, BELLA Sixes - Guildford Mulligans | 522 | 241.7 |
| 23 | MR, SAMUEL, ISAAC, KHYL Sixes - London Bridge | 519 | 196.6 |
| 24 | FARLEY, CHRIS, ETHAN, RICHARD, RACH, OTIS Sixes - Wembley Boxpark | 518 | 239.8 |
| 25 | CRAIG, ELLIS, GAZ, GUY, ELLIE, KATYA, DAN, CHRIS, PETER Sixes - Bristol Sixes | 508 | 235.2 |
