Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, ANDY, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | OLIVER, JIM, OZZY, BEN, THOMAS, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | JESS, TIMO, MIEKA, SAVITA Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | UNITED, NON, ENTER, RUSTY, MURRAYMAN, OTHER, SAM, IS Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | ZAC, HARRY, SHLOK, KAI, AYAAN, JACK, HARRISON, TOMMY, ZAK, EDWARD, HARRY, PLAYER, PLAYER, HARRY, JOEY, ETHAN, GEORGE, GEORGE Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | SAOIRSE, SURAJ, ADAM, DAMAN, JAI, MATT, AYUSH, FERGAL, TOM Sixes - London Bridge | 649 | 180.3 |
| 7 | STEVE, JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, JAMES, KAREN, KATE, LARA, LAILA, HANNAH, KATE, MARK, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | LOGAN, CALUM, CASS Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | MICHAEL, REID, JACK, DAN, JOHN, BILLY Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | RANDY, AVISH, CHET, NIK, SAMMY Sixes - Guyana | 598 | 221.5 |
| 11 | DENESH, BRIAN, DARREN, AJAY, ARVIN, RYAN Sixes - Guyana | 597 | 207.3 |
| 12 | KATE, ALEX, MARK Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | BEN, MATT, CRAIG, WILL, ALEX, EASON, STEVE, ED, DHARMA, ZACHARY, CASEY, PETE, JULIAN Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | RONALDO, JOASH, CARLOS, RIVALDO Sixes - Guyana | 570 | 296.9 |
| 15 | JOE, JOE, TJ, JOHN, JULIE, MICHAEL Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | WILLIAM, DEBBIE, PHIL, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | ANDREW, ADAM, JAMES, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 18 | SAM, TAMSIN, POPPY Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | OMAR, DAVID, NICK, RICHARD, TIM, MARK, TOM, ANT, ROBBIE, CLAIRE Sixes - London Bridge | 542 | 180.7 |
| 20 | ELI, MAX, THEO, JOE Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 22 | CHARLOTTE, ANDREW, NICK, JOE, JO, JESSE Sixes - Bristol Sixes | 536 | 186.1 |
| 23 | ALWAYS, ME, UN, ARTY, HELMET Sixes - London Bridge | 533 | 222.1 |
| 24 | ARCHIE, HUGO, CAMI’KAZI, ISLA, ADAM, MICHAEL, ELIJAH, OSCAR, VERITY, OWEN Sixes - Sussex Cricket | 533 | 177.7 |
| 25 | RAY, ELSIE, CARLEY, AMELIE, RAYLENE Sixes - Sussex Cricket | 524 | 158.8 |
