Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, TALI, ELEANOR Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | FIN, OLIVER, THOMAS, BEN, OZZY, JIM Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | TIMO, JESS, SAVITA, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | SAM, NON, RUSTY, UNITED, ENTER, OTHER, MURRAYMAN, IS Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | EDWARD, TOMMY, AYAAN, GEORGE, PLAYER, ZAC, ETHAN, JACK, HARRISON, SHLOK, GEORGE, PLAYER, KAI, HARRY, ZAK, HARRY, JOEY, HARRY Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | ADAM, AYUSH, FERGAL, DAMAN, JAI, TOM, SURAJ, MATT, SAOIRSE Sixes - London Bridge | 649 | 180.3 |
| 7 | CHARLIE, PLAYER, NADIA, ELLEN, DAN, STEVE, MARK, KATE, HANNAH, LAILA, LARA, KATE, KAREN, JAMES, TOM, DAVE, TOM, TIM, WALTER, JERRY Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | CASS, CALUM, LOGAN Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | REID, JOHN, BILLY, MICHAEL, DAN, JACK Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | AVISH, RANDY, SAMMY, NIK, CHET Sixes - Guyana | 598 | 221.5 |
| 11 | DENESH, AJAY, BRIAN, ARVIN, RYAN, DARREN Sixes - Guyana | 597 | 207.3 |
| 12 | ALEX, MARK, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | JULIAN, CASEY, DHARMA, EASON, MATT, CRAIG, WILL, ALEX, ED, PETE, STEVE, ZACHARY, BEN Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | RONALDO, RIVALDO, CARLOS, JOASH Sixes - Guyana | 570 | 296.9 |
| 15 | JOHN, TJ, MICHAEL, JOE, JULIE, JOE Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | PHIL, DEBBIE, WILLIAM, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | CHRIS, ANDREW, JAMES, ADAM Sixes - London Bridge | 554 | 156.5 |
| 18 | POPPY, TAMSIN, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | DAVID, OMAR, TIM, RICHARD, NICK, CLAIRE, TOM, ROBBIE, ANT, MARK Sixes - London Bridge | 542 | 180.7 |
| 20 | ELI, JOE, THEO, MAX Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | ANDREW, CAT Sixes - London Bridge | 536 | 198.5 |
| 22 | CHARLOTTE, JO, JOE, NICK, ANDREW, JESSE Sixes - Bristol Sixes | 536 | 186.1 |
| 23 | JOSIE, JORGE, ANNA, GEORGE, LUCE, ANDY, SUE Sixes - Teamsport Watford | 535 | 127.4 |
| 24 | HELMET, ARTY, ME, UN, ALWAYS Sixes - London Bridge | 533 | 222.1 |
| 25 | HUGO, OSCAR, CAMI’KAZI, ISLA, ELIJAH, VERITY, MICHAEL, ADAM, ARCHIE, OWEN Sixes - Sussex Cricket | 533 | 177.7 |
