Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ELEANOR, ANDY, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | JAMES, ELLICE, RYAN Sixes - Basildon Mulligans | 697 | 314.0 |
| 3 | SAM, JONATHAN, BLAKE, BLAKE Sixes - Guildford Mulligans | 667 | 277.9 |
| 4 | MIEKA, SAVITA, JESS, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 5 | ENTER, OTHER, IS, UNITED, MURRAYMAN, SAM, RUSTY, NON Sixes - Teamsport Watford | 656 | 227.8 |
| 6 | ADAM, TOM, SURAJ, FERGAL, DAMAN, JAI, AYUSH, SAOIRSE, MATT Sixes - London Bridge | 649 | 180.3 |
| 7 | ARVIN, AVLEEN, BALLU, INDERPAL Sixes - Basildon Mulligans | 647 | 245.1 |
| 8 | CALUM, LOGAN, CASS Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | YOU, YGIE, OSSIE, MARV, TOM, DYLAN, PIZZA, SAMDAMAN Sixes - Sussex Cricket | 603 | 209.4 |
| 10 | SAMMY, NIK, CHET, AVISH, RANDY Sixes - Guyana | 598 | 221.5 |
| 11 | RYAN, BRIAN, DARREN, DENESH, AJAY, ARVIN Sixes - Guyana | 597 | 207.3 |
| 12 | MARK, ALEX, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | RIVALDO, JOASH, CARLOS, RONALDO Sixes - Guyana | 570 | 296.9 |
| 14 | JUNOIR, POPS, ERIN, BILLY, EMMA Sixes - Basildon Mulligans | 564 | 235.0 |
| 15 | TONY, LEE, SEAN, NAY, RICHIE, PAUL, BOLTY, PEDS Sixes - Bristol Sixes | 561 | 167.0 |
| 16 | VEREN, AKEEM, SARAH, JOSHUA Sixes - Guyana | 556 | 154.4 |
| 17 | JAMES, ADAM, CHRIS, ANDREW Sixes - London Bridge | 554 | 156.5 |
| 18 | TOMMY, LOUIS, LAURENCE, LAURIE, TOMMY, HARRY, TOM, NATE, ZACH, JOSH Sixes - Bristol Sixes | 552 | 230.0 |
| 19 | OMAR, DAVID, MARK, RICHARD, NICK, TOM, CLAIRE, ANT, TIM, ROBBIE Sixes - London Bridge | 542 | 180.7 |
| 20 | THEO, JOE, MAX, ELI Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | CAT, ANDREW Sixes - London Bridge | 536 | 198.5 |
| 22 | GEORGE, BEN, BELLA Sixes - Guildford Mulligans | 522 | 241.7 |
| 23 | MR, KHYL, SAMUEL, ISAAC Sixes - London Bridge | 519 | 196.6 |
| 24 | RACH, OTIS, CHRIS, RICHARD, FARLEY, ETHAN Sixes - Wembley Boxpark | 518 | 239.8 |
| 25 | GAZ, PETER, GUY, ELLIS, ELLIE, CHRIS, KATYA, CRAIG, DAN Sixes - Bristol Sixes | 508 | 235.2 |
