| Rank | Group | Total Runs |
|---|---|---|
| 1 | ALAN, BEAU, OSCAR | 207 |
| 2 | RUCHI, JUDIT, LUIZA | 189 |
| 3 | EWAN, STEFAN | 135 |
| 4 | JACOB, MADDIE, CHLOE, SIMON | 116 |
| 5 | SHAMS, SAM | 60 |
| 6 | JOSHUA, TIM | 44 |
| 7 | DHRUVIK, RAMEEZ, SAMEER, IBRAHEEM | 16 |
| 8 | JOUELLE, ITCHY | 8 |
| 9 | RANGA, DANIEL | 4 |
| 10 | JAMES, HAYLEY, CONNOR | 0 |
