Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | DAVE, CHLOE Sixes - Bournemouth | 147 | 175.0 |
| 2 | JOE, SOPHIE, RYOSPAMO Sixes - Bournemouth | 93 | 129.2 |
| 3 | KADIR, HAYLEY, ASIR, MAHMUT Sixes - Bournemouth | 76 | 158.3 |
| 4 | CRAIG, SUZANNE, KATIE, OLIVER Sixes - Bournemouth | 74 | 102.8 |
| 5 | JACOB, CHARLIE Sixes - Bournemouth | 51 | 212.5 |
| 6 | MATTHEW, OLLIE Sixes - Bournemouth | 49 | 204.2 |
| 7 | JOSH, LUCIA Sixes - Bournemouth | 46 | 191.7 |
| 8 | LILY, JAS, MIA Sixes - Bournemouth | 26 | 144.4 |
| 9 | DMITRY, ANNA Sixes - Bournemouth | 16 | 133.3 |
| 10 | FELIX, MARK Sixes - Bournemouth | 15 | 125.0 |
| 11 | JOSIE, SAM, ADAM Sixes - Bournemouth | 15 | 83.3 |
| 12 | ALFIE, BUCK, FELIX Sixes - Bournemouth | 14 | 77.8 |
| 13 | KADIR, HAYLEY, ASIR, HAYLEY Sixes - Bournemouth | 10 | 166.7 |
| 14 | HENRY, TRISTAN Sixes - Bournemouth | 4 | 33.3 |
| 15 | FINLAY, SEB Sixes - Bournemouth | 0 | 0.0 |
| 16 | DMITRY, ANNA Sixes - Bournemouth | 0 | 0.0 |
