Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | TOMMY, FREEDY, LOUIS Sixes - Bournemouth | 20 | 37.0 |
| 2 | TAY, CURT Sixes - Bournemouth | 12 | 33.3 |
| 3 | JOE, SOPHIE, RYOSPAMO Sixes - Bournemouth | 11 | 30.6 |
| 4 | JOSH, LUCIA Sixes - Bournemouth | 5 | 41.7 |
| 5 | TOBY, OLLIE, KEEGAN, VIC, MATT Sixes - Bournemouth | 4 | 8.3 |
| 6 | KADIR, HAYLEY, ASIR, HAYLEY Sixes - Bournemouth | 2 | 16.7 |
| 7 | DAVID, TRACY, FRED Sixes - Bournemouth | 2 | 11.1 |
