Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | HENRY100NOTOUT, LIVY1000NOTOUT, FIN, JOE Sixes - Bournemouth | 78 | 325.0 |
| 2 | IZY, MEL, LEWIS, HUGH Sixes - Bournemouth | 56 | 116.7 |
| 3 | TAY, CURT Sixes - Bournemouth | 40 | 166.7 |
| 4 | ROSS, GEMMA, WILL, SOPHIE, CONOR Sixes - Bournemouth | 37 | 123.3 |
| 5 | OAKLEY, HARPER, MORGAN Sixes - Bournemouth | 34 | 94.4 |
| 6 | MATTHEW, BEN Sixes - Bournemouth | 25 | 104.2 |
| 7 | AIDEN, DANIEL, CHAZZA Sixes - Bournemouth | 22 | 61.1 |
| 8 | LIVY1000NOTOUT, FIN, TOM Sixes - Bournemouth | 21 | 233.3 |
| 9 | OLIVER, STACEY, DARREN Sixes - Bournemouth | 21 | 116.7 |
| 10 | FINLAY, SEB Sixes - Bournemouth | 21 | 87.5 |
| 11 | TOBY, OLLIE, KEEGAN, VIC, MATT Sixes - Bournemouth | 21 | 70.0 |
| 12 | OAKLEY, HARPER, MORGAN Sixes - Bournemouth | 17 | 94.4 |
| 13 | JOSH, HANNAH, NICK Sixes - Bournemouth | 15 | 41.7 |
| 14 | FINN, FELIX, ED Sixes - Bournemouth | 14 | 233.3 |
| 15 | HEIDI, PETER, ISABELLE Sixes - Bournemouth | 10 | 166.7 |
| 16 | NEIL, WILFRED Sixes - Bournemouth | 10 | 166.7 |
| 17 | ROSS, TED Sixes - Bournemouth | 10 | 83.3 |
| 18 | KADIR, HAYLEY, ASIR, MAHMUT Sixes - Bournemouth | 8 | 44.4 |
| 19 | OLIVER, IDRIS, CEM Sixes - Bournemouth | 8 | 44.4 |
| 20 | ZACK, ROCCO Sixes - Bournemouth | 3 | 25.0 |
| 21 | ANDREW, COURT Sixes - Bournemouth | 0 | 0.0 |
