Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | TOM, GEORGE, HETTIE, KATHERINE, AMELIA Sixes - Bristol Sixes | 200 | 222.2 |
| 2 | LUCY, HUGO, FREJA, BESSIE, XAVIER Sixes - Bristol Sixes | 182 | 303.3 |
| 3 | SAM, BEN Sixes - Bristol Sixes | 179 | 248.6 |
| 4 | DANNY, NOAH Sixes - Bristol Sixes | 165 | 275.0 |
| 5 | NICK, JAMES, TOBY, MICHAEL Sixes - Bristol Sixes | 159 | 165.6 |
| 6 | SAM, BEN Sixes - Bristol Sixes | 150 | 312.5 |
| 7 | GRANT, TOM Sixes - Bristol Sixes | 134 | 279.2 |
| 8 | MANDY, LINDAAAAA Sixes - Bristol Sixes | 130 | 216.7 |
| 9 | TONY, TOM Sixes - Bristol Sixes | 129 | 215.0 |
| 10 | DADDY, MUMMY, JASPER, CHRISTIAN Sixes - Bristol Sixes | 115 | 239.6 |
| 11 | DANA, MARC, KIRI Sixes - Bristol Sixes | 103 | 190.7 |
| 12 | PENNY, MATT Sixes - Bristol Sixes | 99 | 215.2 |
| 13 | BEX, ARLO, DAN, EDIE Sixes - Bristol Sixes | 92 | 127.8 |
| 14 | SPENCER, GREG Sixes - Bristol Sixes | 89 | 185.4 |
| 15 | STEVE, BEN, STIRLING Sixes - Bristol Sixes | 81 | 150.0 |
| 16 | GEORGE, DAISY Sixes - Bristol Sixes | 79 | 219.4 |
| 17 | GRANT, PENNY, MATT, TOM Sixes - Bristol Sixes | 73 | 304.2 |
| 18 | LEWIS, LIAM, CREMBELE Sixes - Bristol Sixes | 71 | 197.2 |
| 19 | DAN, ELIJAH, ZACHARY Sixes - Bristol Sixes | 64 | 177.8 |
| 20 | JIMMY, JO, KATIE, JOHAN, CHARLOTTE, MIGUEL Sixes - Bristol Sixes | 63 | 225.0 |
| 21 | MATT, WILL, GEORGE, RACHEL Sixes - Bristol Sixes | 61 | 127.1 |
| 22 | LISA, THEA, MOLLY, GILES Sixes - Bristol Sixes | 60 | 125.0 |
| 23 | OSCAR, FELIX Sixes - Bristol Sixes | 56 | 233.3 |
| 24 | JAMES, OLLY, PAUL, BRUFORD, WILSON, SAMMIE Sixes - Bristol Sixes | 54 | 75.0 |
| 25 | GRANT, PENNY, MATT, TOM Sixes - Bristol Sixes | 53 | 220.8 |
