Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | DAVID, RANVEER, ARCHIE Sixes - Bristol Sixes | 809 | 227.2 |
| 2 | ALEX, EMILY Sixes - Bristol Sixes | 551 | 255.1 |
| 3 | RHIAN, MATT, MAISIE, CHRISTIAN, NICK, ARTHUR, FRED Sixes - Bristol Sixes | 506 | 241.0 |
| 4 | DAVID, RANVEER, ARCHIE Sixes - Bristol Sixes | 498 | 212.8 |
| 5 | PAUL, DYLAN, TIMM Sixes - Bristol Sixes | 463 | 233.8 |
| 6 | EUAN, ZACH, SEB, BODIE, BOBBY, JUDE Sixes - Bristol Sixes | 459 | 172.6 |
| 7 | EDDIE, ANNIE, KATIE, TOM Sixes - Bristol Sixes | 415 | 216.1 |
| 8 | GABRIEL, JOSH, JAKE, ARLO, RAFFY, ALBIE, TOBY, REUBEN, THEO, TOBY Sixes - Bristol Sixes | 399 | 133.0 |
| 9 | STEVE, THEO, STANLEY, CORA, ERICA Sixes - Bristol Sixes | 397 | 264.7 |
| 10 | TOM, ADAM Sixes - Bristol Sixes | 372 | 172.2 |
| 11 | FREDDIE, HARIS, ETHAN, MAX, JAMES, TAIT, LEO, THIAN, HENRY, TED Sixes - Bristol Sixes | 360 | 120.0 |
| 12 | PAUL, DYLAN, TIMM Sixes - Bristol Sixes | 357 | 220.4 |
| 13 | SATWIK, SOFIA, ISHAN Sixes - Bristol Sixes | 356 | 179.8 |
| 14 | SARAH, JACK, TOM Sixes - Bristol Sixes | 350 | 216.0 |
| 15 | MILO, SUZI, CRISPIN, RUFUS Sixes - Bristol Sixes | 323 | 224.3 |
| 16 | THOMAS, SEB, ELLIOTT, ORSON Sixes - Bristol Sixes | 320 | 190.5 |
| 17 | MARK, EVIE, JAKE Sixes - Bristol Sixes | 316 | 202.6 |
| 18 | IOAN, KATE, RHYS, BETSAN Sixes - Bristol Sixes | 312 | 216.7 |
| 19 | KAT, ALEX, AMY, ETHAN, SAM Sixes - Bristol Sixes | 312 | 185.7 |
| 20 | BILLY, FRED Sixes - Bristol Sixes | 310 | 198.7 |
| 21 | KEV, MARIJKE, JOSH, ELLA Sixes - Bristol Sixes | 303 | 180.4 |
| 22 | BENNY, BECKY, CINTHIA, SANTI, FRANKIE, SIENNACIN Sixes - Bristol Sixes | 303 | 168.3 |
| 23 | MAX, LOUIE, TED, HARI, REUBEN, ALFIE, SUVAN, MO Sixes - Bristol Sixes | 301 | 156.8 |
| 24 | ROB, HELEN, RORY Sixes - Bristol Sixes | 300 | 227.3 |
| 25 | SYLVIE, FELICIA, ESTHER, AVNEET, SAM, JORDAN, FREYA Sixes - Bristol Sixes | 300 | 178.6 |
