Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | DANIEL, ELLIOT, THEON Sixes - Bristol Sixes | 28 | 51.9 |
| 2 | JOHN, LIAM, TIMOTHY Sixes - Bristol Sixes | 20 | 37.0 |
| 3 | DYLAN, ALEX, MASON, EZRA Sixes - Bristol Sixes | 17 | 35.4 |
| 4 | JACK, RICHIE, EMMA, STEPH, LEWIS, LOUISA, CHAR, KIERAN Sixes - Bristol Sixes | 16 | 18.4 |
| 5 | DAN, ABI, JESSE, GG Sixes - Bristol Sixes | 14 | 29.2 |
| 6 | LENNY, SQUIRTLE, LANDING Sixes - Bristol Sixes | 13 | 24.1 |
| 7 | DARCEY, SAM Sixes - Bristol Sixes | 12 | 50.0 |
| 8 | DAN, ELIJAH, ZACHARY Sixes - Bristol Sixes | 12 | 33.3 |
| 9 | KATIE, KERRIS Sixes - Bristol Sixes | 12 | 33.3 |
| 10 | NICK, JAMES, TOBY, MICHAEL Sixes - Bristol Sixes | 11 | 15.3 |
| 11 | HAG, WOO Sixes - Bristol Sixes | 10 | 27.8 |
| 12 | JAMES, NIC Sixes - Bristol Sixes | 10 | 27.8 |
| 13 | HENRY, MEHUL, DOUGIE, GRAHAM Sixes - Bristol Sixes | 8 | 47.1 |
| 14 | YAN, SIAN Sixes - Bristol Sixes | 8 | 22.2 |
| 15 | ALICE, DAN Sixes - Bristol Sixes | 8 | 22.2 |
| 16 | RÖD, MANCER Sixes - Bristol Sixes | 8 | 22.2 |
| 17 | RHIAN, TOM, EMILENE, CHARLOTTE Sixes - Bristol Sixes | 7 | 29.2 |
| 18 | NOELLE, ROB, FAREN, JACK Sixes - Bristol Sixes | 6 | 35.3 |
| 19 | SOPHIE, JAMES Sixes - Bristol Sixes | 6 | 25.0 |
| 20 | JIMMY, GUY, STU Sixes - Bristol Sixes | 5 | 27.8 |
| 21 | ROMAN, ANWYN Sixes - Bristol Sixes | 4 | 33.3 |
| 22 | OSCAR, FELIX Sixes - Bristol Sixes | 4 | 33.3 |
| 23 | JACK, RICHIE, EMMA, STEPH, LEWIS, LOUISA, CHAR, KIERAN Sixes - Bristol Sixes | 1 | 11.1 |
| 24 | ROHAN, HIREN, DAD, YASH Sixes - Bristol Sixes | 0 | 0.0 |
