Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | MARK, ALEX, KATE Sixes - Bristol Sixes | 594 | 220.0 |
| 2 | JOE, MICHAEL, TJ, JOE, JULIE, JOHN Sixes - Bristol Sixes | 567 | 196.9 |
| 3 | JOE, NICK, ANDREW, CHARLOTTE, JESSE, JO Sixes - Bristol Sixes | 536 | 186.1 |
| 4 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
| 5 | TANISHQ, NBF, RODDY, COCO, AISHA, ELLA, DEV Sixes - Bristol Sixes | 465 | 184.5 |
| 6 | WILL, WILL, TALLULAH, CAITLIN, RHIANNON Sixes - Bristol Sixes | 461 | 170.7 |
| 7 | KABIR, KRISH Sixes - Bristol Sixes | 443 | 230.7 |
| 8 | PERRAN, MOLLY Sixes - Bristol Sixes | 413 | 196.7 |
| 9 | SU, EMMA, SCOTT, EMILY, PAUL, JIT, KAVITA, TASHA, MATI, SRIDHAR, ROSS Sixes - Bristol Sixes | 409 | 154.9 |
| 10 | HAG, RÖD, MANCER, WOO Sixes - Bristol Sixes | 408 | 283.3 |
| 11 | ELLIE, TOMAS, SUE, PHIL, JOAN, HEATHER, GEORGE, ABI, WILLIAM, MARTHA Sixes - Bristol Sixes | 405 | 168.8 |
| 12 | BEN, ANDY Sixes - Bristol Sixes | 388 | 223.0 |
| 13 | GARY, OSCAR, LUCY Sixes - Bristol Sixes | 381 | 235.2 |
| 14 | MILAN, RYAN, OLI, JON, JAMES, SCOTT, MAX Sixes - Bristol Sixes | 374 | 148.4 |
| 15 | KEITH, CHARLOTTE, ROB, THOMAS, ROSE, WALTER, PHOEBE, SARAH Sixes - Bristol Sixes | 372 | 193.8 |
| 16 | AAHIL, NA’IM, RAHIB, ZAYN, RIYAH Sixes - Bristol Sixes | 372 | 177.1 |
| 17 | KRISTAL, DEEF, MARK, CLAIRE, JASPER, MINNIE, ADA Sixes - Bristol Sixes | 372 | 147.6 |
| 18 | ANGUS, LEO, EZRA, STAN, WILLIAM, FLYNN, FRANK, FINN, OSCAR Sixes - Bristol Sixes | 370 | 171.3 |
| 19 | TOM, ISAAC Sixes - Bristol Sixes | 353 | 226.3 |
| 20 | HARRIET, THOMAS, SAM Sixes - Bristol Sixes | 350 | 243.1 |
| 21 | ERIC, JAMES, ALEX, MICHAELKAYE, LITTE, JULIAN Sixes - Bristol Sixes | 350 | 162.0 |
| 22 | MATT, MARK, MIKE, PAUL, DAN, BIG Sixes - Bristol Sixes | 340 | 157.4 |
| 23 | STUART, AMARJIT, SELINA, DANNI, SAIMA, MARK, GLEN, MATT, DAWN, DAN, ALEX, JAMMY Sixes - Bristol Sixes | 340 | 157.4 |
| 24 | JIMMY, JO, KATIE, JOHAN, CHARLOTTE, MIGUEL Sixes - Bristol Sixes | 338 | 187.8 |
| 25 | JAMES, REGGIE, TEDDY, RUDI, JAMES, QUINLAN, TEDDY, THOMAS, SAM Sixes - Bristol Sixes | 337 | 160.5 |
