Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | JAMIE, CHARLIE, PAX, DYCHE, CHOBS, TJ, CABBAGE, JACCO, FREYA, LUCIA, LUCY, CHAZZA Sixes - Bristol Sixes | 462 | 175.0 |
| 2 | ESME, JASMINE, JEMMA, FULLER, RUBY, FREDDY, NAOMI Sixes - Bristol Sixes | 278 | 165.5 |
| 3 | JACK, RICHIE, EMMA, STEPH, LEWIS, LOUISA, CHAR, KIERAN Sixes - Bristol Sixes | 262 | 150.6 |
| 4 | JAMIE, DARREN, MAX, MOLLIE, ETHAN, MIKE Sixes - Bristol Sixes | 239 | 166.0 |
| 5 | NOELLE, MATT, LUKE, THOMAS, HARRY, CARWYN, GAEL Sixes - Bristol Sixes | 239 | 124.5 |
| 6 | BEN, KATE, ELSA, ARTHUR Sixes - Bristol Sixes | 216 | 211.8 |
| 7 | RICH, ANDY, MATT, ALAN, JACK Sixes - Bristol Sixes | 209 | 151.4 |
| 8 | DADDY, MUMMY, JACOB, BENJY Sixes - Bristol Sixes | 207 | 202.9 |
| 9 | JAKE, LEE, DEAN, DAVE, BRAD, NATH, DEAN Sixes - Bristol Sixes | 200 | 185.2 |
| 10 | HARRISON, SHIA, ASHTON, IVAN, KIAN Sixes - Bristol Sixes | 197 | 164.2 |
| 11 | MARK, BEN, HELEN, WILBUR, VIV Sixes - Bristol Sixes | 193 | 201.0 |
| 12 | LEIGH, CARL, ANDY, ANDY, STU, TC, PHIL, MITCH, MINI Sixes - Bristol Sixes | 192 | 111.6 |
| 13 | RHIAN, TOM, EMILENE, CHARLOTTE Sixes - Bristol Sixes | 189 | 242.3 |
| 14 | WILL, ROB, MARTS, ADAM Sixes - Bristol Sixes | 189 | 225.0 |
| 15 | NOELLE, ROB, HENRY, FAREN, MEHUL, DOUGIE, JACK, GRAHAM Sixes - Bristol Sixes | 189 | 108.6 |
| 16 | ELLEN, SUSIE, HARRY, CVT, JC, JOSH Sixes - Bristol Sixes | 188 | 111.9 |
| 17 | KIRSTY, JAMES, HARRY, ERIN Sixes - Bristol Sixes | 184 | 219.0 |
| 18 | MADDIE, JASMINE, BELLE Sixes - Bristol Sixes | 179 | 175.5 |
| 19 | BEX, ARLO, DAN, EDIE Sixes - Bristol Sixes | 176 | 176.0 |
| 20 | ALI, JON, LEWIS, BASILLA, TOM Sixes - Bristol Sixes | 175 | 162.0 |
| 21 | CHRIS, ANNA, CALLUM, TRAVIS, CONNIE Sixes - Bristol Sixes | 171 | 203.6 |
| 22 | ALY, TOM, JAMES, AZUSA Sixes - Bristol Sixes | 170 | 236.1 |
| 23 | LEVI, PHIL, ZAC, DFS, GEORGE, JACK Sixes - Bristol Sixes | 164 | 143.9 |
| 24 | WILL, FIN, IAN, MATT, TIM Sixes - Bristol Sixes | 162 | 135.0 |
| 25 | FREDDIE, ELLIE, JONNY, BETH, HALLEN Sixes - Bristol Sixes | 162 | 135.0 |
