Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | ZACHARY, ANTHONY, DANIEL, RAYDEN, MATT Sixes - Guyana | 22 | 36.7 |
| 2 | ZACHARY, ANTHONY, DANIEL, RAYDEN, MATT Sixes - Guyana | 16 | 26.7 |
| 3 | YONNICK, JAVID Sixes - Guyana | 13 | 36.1 |
| 4 | DIPTESH, SILAS, RYAN, TRETON Sixes - Guyana | 9 | 15.0 |
| 5 | DIPTESH, SILAS, RYAN, TRETON Sixes - Guyana | 7 | 16.7 |
