Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | YONNICK, JAVID, PRASHANT, GOBY, JAMAAL, VILAS, DOG, INGIE, IAN Sixes - Guyana | 280 | 150.5 |
| 2 | ZACHARY, ANTHONY, DANIEL, RAYDEN, MATT Sixes - Guyana | 220 | 193.0 |
| 3 | RONAL, WIKIDEST Sixes - Guyana | 121 | 252.1 |
| 4 | VANESSA, RAYON, MAHANDA Sixes - Guyana | 77 | 213.9 |
| 5 | RONAL, WIKIDEST Sixes - Guyana | 75 | 250.0 |
| 6 | RONAL, WIKIDEST Sixes - Guyana | 60 | 250.0 |
| 7 | JAVID, ZY, IRFAAN, MOHAMMED Sixes - Guyana | 38 | 57.6 |
| 8 | VARUNPERSAUD, ASH Sixes - Guyana | 9 | 37.5 |
| 9 | WAYNE, JOSHUA Sixes - Guyana | 0 | 0.0 |
