Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | MASON, HECTOR, OTTO Sixes - High Wycombe | 206 | 228.9 |
| 2 | MILLS, AVA, BELLA Sixes - High Wycombe | 110 | 305.6 |
| 3 | ALICE, NIC, FREDDIE Sixes - High Wycombe | 72 | 200.0 |
| 4 | JAMES, BATTIE, MILLINGFIELD, DAVID, HARRIET Sixes - High Wycombe | 69 | 115.0 |
| 5 | BEN, NOAH, FREDDIE Sixes - High Wycombe | 68 | 188.9 |
| 6 | JOSHUA, LUKE Sixes - High Wycombe | 65 | 216.7 |
| 7 | AMJID, TOBIAS, AYAAN Sixes - High Wycombe | 58 | 161.1 |
| 8 | WILL, TRAE Sixes - High Wycombe | 55 | 114.6 |
| 9 | RICH, HOLLY, FLORA Sixes - High Wycombe | 46 | 255.6 |
| 10 | JUDITH, DUNCAN, ELÉONORE Sixes - High Wycombe | 46 | 127.8 |
| 11 | KRISH, AMRITA, VIKRAM, ASHY Sixes - High Wycombe | 37 | 154.2 |
| 12 | ELEANOR, TOM, ANDREW Sixes - High Wycombe | 37 | 102.8 |
| 13 | OLIVER, CLARE Sixes - High Wycombe | 31 | 129.2 |
| 14 | OLLIE, MILES, ELLIS Sixes - High Wycombe | 23 | 63.9 |
| 15 | ZAIN-UD-DEEN, IMRAN, JALAAL Sixes - High Wycombe | 21 | 116.7 |
| 16 | JOSH, AMY Sixes - High Wycombe | 18 | 100.0 |
| 17 | MOOD, BEN, CHRIS Sixes - High Wycombe | 16 | 114.3 |
| 18 | BRODIE, FELIX Sixes - High Wycombe | 15 | 250.0 |
| 19 | JOSHUA, OLIVER Sixes - High Wycombe | 10 | 166.7 |
| 20 | ZAIN-UD-DEEN, IMRAN, JALAAL Sixes - High Wycombe | 10 | 125.0 |
| 21 | LESLEY, PHOENIX Sixes - High Wycombe | 3 | 25.0 |
| 22 | DARRAN, GRANDAD, ELLIS Sixes - High Wycombe | 0 | 0.0 |
