Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ARCHIE, CHESTER, ISLA, ANNA Sixes - High Wycombe | 467 | 278.0 |
| 2 | RUEBEN, BOBBY, PRINCE, PATRICK Sixes - High Wycombe | 465 | 276.8 |
| 3 | CHRIS, BEN, NOAH, AVA, SUZANNE Sixes - High Wycombe | 456 | 304.0 |
| 4 | ANTOSH, FRANKLIN, HUGO, KUSHIV, ALAND, MIKAEL Sixes - High Wycombe | 447 | 206.9 |
| 5 | ADAM, ETHAN, POPPY, KATY Sixes - High Wycombe | 409 | 243.5 |
| 6 | MAX, ALFIE, DAISIE, AUSTIN, JALEN, JOSIAH, FRANKIE, ROMAN, FRED, RAF Sixes - High Wycombe | 404 | 168.3 |
| 7 | HAMAAD, IRFAN, JAWAAD, HIBA, HUDA Sixes - High Wycombe | 376 | 250.7 |
| 8 | WAQAS, MUHAMMAD, ASIF Sixes - High Wycombe | 376 | 189.9 |
| 9 | WAYNE, OSCAR, EMILY Sixes - High Wycombe | 373 | 207.2 |
| 10 | LENKA, SA, LUKAS, MISA Sixes - High Wycombe | 368 | 219.0 |
| 11 | ALI, DENISE, MICHAEL, JAMIE, CHRIS, BEN, JACK, PHIL Sixes - High Wycombe | 367 | 191.1 |
| 12 | THEO, SAMMY, CHARLIE Sixes - High Wycombe | 366 | 225.9 |
| 13 | DARREN, ETHAN, CALLUM Sixes - High Wycombe | 366 | 225.9 |
| 14 | IMRAN, AZAAN, SUBHAN Sixes - High Wycombe | 360 | 200.0 |
| 15 | CRAIG, KATE, HARRY, GRACE Sixes - High Wycombe | 357 | 247.9 |
| 16 | ASAD, ANEELA, SALMAN, FARHAN Sixes - High Wycombe | 350 | 208.3 |
| 17 | SIMON, SERENA, FRASER, AUSTIN Sixes - High Wycombe | 334 | 231.9 |
| 18 | ASHRAFUR, CHAND, AADAM, ISHU, ISMAH Sixes - High Wycombe | 332 | 221.3 |
| 19 | CHERYL, CHARLIE, DAVE Sixes - High Wycombe | 325 | 225.7 |
| 20 | BENIT, SHAKEY, IAN, TIM, MATT, WIGGY Sixes - High Wycombe | 325 | 112.8 |
| 21 | KHURRAM, NOAH, MARIA Sixes - High Wycombe | 311 | 216.0 |
| 22 | GEORGE, KATY, ALEX, OLLIE Sixes - High Wycombe | 310 | 215.3 |
| 23 | FINN, RORY, DAVID Sixes - High Wycombe | 309 | 190.7 |
| 24 | EDDIE, STEPHEN, JACK Sixes - High Wycombe | 307 | 189.5 |
| 25 | DAVID, THOMAS Sixes - High Wycombe | 306 | 182.1 |
