Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | LUCA, RAFF, ELLIOTT, FELIX, CHARLIE, DYLAN Sixes - High Wycombe | 196 | 217.8 |
| 2 | ARTHUR, SPENCER, GEORGE Sixes - High Wycombe | 165 | 275.0 |
| 3 | ALICE, NIC, FREDDIE Sixes - High Wycombe | 137 | 253.7 |
| 4 | ALEX, THEO, FREDDIE, HELLOES Sixes - High Wycombe | 134 | 139.6 |
| 5 | BIVUN, AADYA Sixes - High Wycombe | 127 | 235.2 |
| 6 | AMJID, TOBIAS, AYAAN Sixes - High Wycombe | 108 | 163.6 |
| 7 | JACOB, HAYLEY, DELILAH, GABRIELLE, BEAU Sixes - High Wycombe | 106 | 117.8 |
| 8 | RAHUL, POOJA, KABIR Sixes - High Wycombe | 105 | 159.1 |
| 9 | HARJOT, SEHEJ, ROOP Sixes - High Wycombe | 91 | 168.5 |
| 10 | RAYAAN, AARYAN Sixes - High Wycombe | 88 | 163.0 |
| 11 | THEO, MATEI, RHIYAN, SIENNA Sixes - High Wycombe | 85 | 118.1 |
| 12 | OWEN, TOM, ROB Sixes - High Wycombe | 83 | 153.7 |
| 13 | ANSH, VIKAS Sixes - High Wycombe | 82 | 170.8 |
| 14 | RAHUL, POOJA, KABIR Sixes - High Wycombe | 82 | 124.2 |
| 15 | JOMAMA, TENDEHAR Sixes - High Wycombe | 81 | 337.5 |
| 16 | DHENIER, FRITI Sixes - High Wycombe | 76 | 253.3 |
| 17 | BRODIE, FELIX Sixes - High Wycombe | 69 | 143.8 |
| 18 | MILLS, AVA, BELLA Sixes - High Wycombe | 65 | 135.4 |
| 19 | OLIVER, BARNEY Sixes - High Wycombe | 57 | 95.0 |
| 20 | GEORGIE, FLETCHER, LEWIS Sixes - High Wycombe | 52 | 96.3 |
| 21 | EMILIO, KAIRO, YAYHA, RONALD, LOGAN, ROB, NAOMI Sixes - High Wycombe | 51 | 106.3 |
| 22 | MOHAMMAD, AYDEN Sixes - High Wycombe | 50 | 138.9 |
| 23 | KATE, TOMMY Sixes - High Wycombe | 48 | 200.0 |
| 24 | ZAHRAH, TOBY Sixes - High Wycombe | 47 | 195.8 |
| 25 | MASON, BILLY, MG Sixes - High Wycombe | 46 | 85.2 |
