Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | CHRIS, TIM, DOM Sixes - London Bridge | 25 | 46.3 |
| 2 | DORIAN, DIMSUM, GOODERS, CENTURIES, THE, ALEX Sixes - London Bridge | 23 | 31.9 |
| 3 | MARCUS, ELLEN, MOLLY, GEORGE Sixes - London Bridge | 22 | 45.8 |
| 4 | AKASH, MAX, HELEN, KAYLEIGH Sixes - London Bridge | 18 | 37.5 |
| 5 | JIM, HENRY, AMY, CLAIRE Sixes - London Bridge | 18 | 25.0 |
| 6 | ALEX, BEANO, CHARLOTTE, JOSH Sixes - London Bridge | 17 | 53.1 |
| 7 | BEN, CHRIS Sixes - London Bridge | 17 | 47.2 |
| 8 | JIN, GABRIELA, SHANNON, DANIEL, DAVID Sixes - London Bridge | 16 | 53.3 |
| 9 | ALEX, KERRY, SAMANTHA Sixes - London Bridge | 16 | 29.6 |
| 10 | STEFAN, LUCAS, ANTHONY, GEORGE Sixes - London Bridge | 16 | 22.2 |
| 11 | JACK, LUCY, ANGUS Sixes - London Bridge | 15 | 41.7 |
| 12 | LAUREN, ANITA Sixes - London Bridge | 15 | 41.7 |
| 13 | JACOB, SELIN Sixes - London Bridge | 15 | 41.7 |
| 14 | TOM, BRIAN Sixes - London Bridge | 14 | 58.3 |
| 15 | WILL, WILL, CHARLOTTE, NATALIE, AMMAARAH Sixes - London Bridge | 14 | 46.7 |
| 16 | CHRISTIAN, ELI Sixes - London Bridge | 14 | 38.9 |
| 17 | ELLIOT, CHRIS, JACK Sixes - London Bridge | 14 | 25.9 |
| 18 | MATT, GREG, ROSS Sixes - London Bridge | 14 | 25.9 |
| 19 | TOM, ALEXIS Sixes - London Bridge | 13 | 56.5 |
| 20 | LAURA, UNIVERSE, MEDIUM Sixes - London Bridge | 13 | 36.1 |
| 21 | HENRY, ALI, RIM, WHITZ Sixes - London Bridge | 13 | 27.1 |
| 22 | NICOLA, AMELIA, CLAUDIA Sixes - London Bridge | 13 | 24.1 |
| 23 | MARCIO, MEHDI, LAUREN, CLARE, DOM, ELENI, HOLLY, RUBY, ROB, TIM Sixes - London Bridge | 13 | 24.1 |
| 24 | MANIKANTA, TEMI, CHARLIE, LOLA, SHAR Sixes - London Bridge | 13 | 20.3 |
| 25 | JOE, MIKE Sixes - London Bridge | 12 | 50.0 |
