Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ETHAN, TRISTAN, SAM, HARRISON, BEN, SAM, AIDEN Sixes - London Bridge | 742 | 220.8 |
| 2 | ASAD, KHIZAR, SALMAN, ALI, AYAAN, HAMZA, MAYYAM Sixes - London Bridge | 662 | 239.9 |
| 3 | ROKKU, FIN, THEO, RAFI, RAFI, JACK, PIETRO Sixes - London Bridge | 556 | 165.5 |
| 4 | KIM, JAMES, JULIA, HANNAH, MATT, DANIEL, DAVID, CAYLEE, MARK, JO Sixes - London Bridge | 552 | 184.0 |
| 5 | ROHAN, OLLEY, SC, DIDDY, TONNA, MARCO, JAMAL, NIAM, COOPS, DENZEL, BORIS Sixes - London Bridge | 535 | 162.1 |
| 6 | TRUSHAR, SAAVAN, KRISH, DIYA, KOMAL, NEELAM, KAS, VAN, SHAY, ASHOK, LARA Sixes - London Bridge | 526 | 186.5 |
| 7 | FAYIZ, AJIN, ARAVIND Sixes - London Bridge | 525 | 162.0 |
| 8 | MIA, KERRYN, TIM, MATT, AMAR, RIA, GEMMA, NAKUL, KASH Sixes - London Bridge | 516 | 191.1 |
| 9 | NEHA, JESAL Sixes - London Bridge | 503 | 220.6 |
| 10 | KASIM, SHUAIB, MARIYA, EESA, UMAIMA, SANNAH Sixes - London Bridge | 491 | 194.8 |
| 11 | GUS, NOAH, JACK, SASKIA, DANIEL, ALEX Sixes - London Bridge | 474 | 219.4 |
| 12 | SIMON, JACOB, ISABEL, PHIL, GABS, BRAD, LINÉ Sixes - London Bridge | 467 | 158.8 |
| 13 | VERONICA, ALEX, OLI, SINEAD Sixes - London Bridge | 414 | 144.8 |
| 14 | ANNELYSE, MARIUS, VALENTINE, ISMAËL, THOMAS, HADY, LAYNA, MARIE, BILAL, ALEXIA, ÉDOUARD, AYMRINE Sixes - London Bridge | 407 | 188.4 |
| 15 | NICKY, MARTIN, SIMON, KYLE, KATRIN, ANDRE, RAFAEL Sixes - London Bridge | 375 | 178.6 |
| 16 | SAMANTHA, SIA, ADRIAN, ANTONINA, KERRY, MIKE Sixes - London Bridge | 369 | 175.7 |
| 17 | CRACKY, ONLY, OLILOCO, GEORGE, RUTTOE, BASITO, SKIP, JELMER, MR., STEVE, J-MONKEY, TOMATENSOEPBALLETJE Sixes - London Bridge | 365 | 126.7 |
| 18 | RUTH, KATE, NICK, STACE, ED, GRACE Sixes - London Bridge | 361 | 167.1 |
| 19 | ALASTAIR, CHARLIE Sixes - London Bridge | 357 | 228.8 |
| 20 | PRI, AVANISH, HAREN, RISHI, HET, SHAY Sixes - London Bridge | 356 | 164.8 |
| 21 | RIAN, SHAYAN, MILA, ZACHARIAH, GABRIEL, KAI Sixes - London Bridge | 344 | 159.3 |
| 22 | PARESH, SHAYAN, ANAIYA, BHAVNA Sixes - London Bridge | 336 | 200.0 |
| 23 | ROBERT, KASIM, LAMAR, TYLER, STEVE, MARCIA, SAM Sixes - London Bridge | 336 | 136.6 |
| 24 | DJ, NICK, FAZ, MENSE, TK, JAMES, JORDAN Sixes - London Bridge | 330 | 161.8 |
| 25 | AMY, MIKE, AIDAN, GEORGIA, JUDE, WESLEY Sixes - London Bridge | 329 | 182.8 |
