Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | MATT, SAOIRSE, AYUSH, FERGAL, TOM, SURAJ, ADAM, DAMAN, JAI Sixes - London Bridge | 649 | 180.3 |
| 2 | JAMES, ANDREW, ADAM, CHRIS Sixes - London Bridge | 554 | 156.5 |
| 3 | OMAR, TIM, RICHARD, NICK, TOM, DAVID, MARK, ANT, ROBBIE, CLAIRE Sixes - London Bridge | 542 | 180.7 |
| 4 | ME, ARTY, HELMET, UN, ALWAYS Sixes - London Bridge | 533 | 222.1 |
| 5 | ISAAC, MR, SAMUEL, KHYL Sixes - London Bridge | 519 | 196.6 |
| 6 | STANLEY, CALEB, ANDREW, ANNIE Sixes - London Bridge | 517 | 269.3 |
| 7 | JON, RACHEL, FLORA, HAYDEN, OLIVER, JAMES Sixes - London Bridge | 454 | 210.2 |
| 8 | JONATHAN, ASHTON, IZZY, KIERAN, EDWARD, LAUREN, LEWIS, ADD, ADD, ADD, ADD, ADD Sixes - London Bridge | 441 | 204.2 |
| 9 | ABS, KP, AKRAM Sixes - London Bridge | 437 | 242.8 |
| 10 | GAENOR, JASON, DOM, SAM, MASON, OLLIE Sixes - London Bridge | 429 | 149.0 |
| 11 | STUART, BENJ, SOPH, DONNA Sixes - London Bridge | 426 | 253.6 |
| 12 | RAJ, BARINDER Sixes - London Bridge | 417 | 248.2 |
| 13 | ROLAND, HIMANI, MOIEZ, ANKI, MUTHU, KINJAL, JENNY, JONATHAN, ANIL, LADA, JONATHAN, ANETT, SHREYAS Sixes - London Bridge | 417 | 133.7 |
| 14 | CARLY, RUBY, HARRY, DAVID Sixes - London Bridge | 410 | 244.0 |
| 15 | PHIL, SHELLEY, PARKER, ELLIOTT Sixes - London Bridge | 410 | 142.4 |
| 16 | OLLIE, SIMON, MIKE, TARUN, BEN, DEMOS, JOY, CHARLOTTE, GIGI, AV, FILIPPO, ABII, ADD, ADD, ADD, ADD, ADD, ADD, ADD, ADD Sixes - London Bridge | 406 | 153.8 |
| 17 | HARRY, GEORGE Sixes - London Bridge | 401 | 169.2 |
| 18 | JOSEPH, ALEX, ANNELIES Sixes - London Bridge | 384 | 246.2 |
| 19 | ZACHARY, SIMRAN, HARRY, ADAM, DARWISYAH, SARAH, ADHAM, MARGOT, CODY, JANA, KAI Sixes - London Bridge | 381 | 147.7 |
| 20 | ZACHARY, SIMRAN, HARRY, ADAM, DARWISYAH, SARAH, ADHAM, MARGOT, CODY, JANA, KAI Sixes - London Bridge | 381 | 147.7 |
| 21 | JIM, JOSH Sixes - London Bridge | 372 | 224.1 |
| 22 | RAPHIE, CHRIS, ALEX Sixes - London Bridge | 371 | 229.0 |
| 23 | RAPHIE, CHRIS, ALEX Sixes - London Bridge | 371 | 229.0 |
| 24 | JENNY, BLAKE, IRIS, ART Sixes - London Bridge | 368 | 219.0 |
| 25 | CALLUM, HENRY, LEWIS, JACK, HARRY, TJ, CAMERON, FLYNNIESTA Sixes - London Bridge | 368 | 127.8 |
