Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | RICHARD, DES, JOE, STEVE, THOMAS, MARK, PAUL, GREG, GRANT, DAMIAN Sixes - London Bridge | 359 | 181.3 |
| 2 | FRED, ARTHUR, ISAAC Sixes - London Bridge | 285 | 296.9 |
| 3 | SALLY, ANGUS, ABDUL, FRANK, NEEAL, BEN, RAHUL, RAY Sixes - London Bridge | 276 | 135.3 |
| 4 | OLD, TERRI, MATTHEW Sixes - London Bridge | 232 | 276.2 |
| 5 | MARCUS, ELLEN, MOLLY, GEORGE Sixes - London Bridge | 231 | 256.7 |
| 6 | KATHERINE, ESZTER, ALEXANDRA, MATT, GARY, PAUL, KARLY, CHRISTINA Sixes - London Bridge | 224 | 169.7 |
| 7 | ROB, CHARLIE, FREYA, HANNAH, KELLY, ANDREW, FIN Sixes - London Bridge | 209 | 248.8 |
| 8 | WILL, WILL, SIMRAN, CHARLOTTE, NINA, KUSH, NATALIE, SHANE, BEN, AMMAARAH Sixes - London Bridge | 206 | 110.8 |
| 9 | NYESHA, HELEN, ADAMA, AWA, INJA, DE-ANNA, RACHEL, AMBER Sixes - London Bridge | 203 | 241.7 |
| 10 | OSCAR, ROHAN, BEN, FREDDIE, ED Sixes - London Bridge | 200 | 185.2 |
| 11 | STU, CONNOR, JOE, MATT, DAN, ANDY, THE, MIKE, WAZZA Sixes - London Bridge | 194 | 179.6 |
| 12 | JOE, STU, CONNOR, MATT, DAN, ANDY, THE, MIKE, WAZZA Sixes - London Bridge | 194 | 179.6 |
| 13 | OLLIE, TOM, SEAN, LIAM, JAMES, CHARLOTTE Sixes - London Bridge | 194 | 147.0 |
| 14 | DMAC, TOUCAN, ARSENAL, EDDIE Sixes - London Bridge | 187 | 222.6 |
| 15 | JOSH, SIMOM, MARK, BEN, JAMES Sixes - London Bridge | 186 | 129.2 |
| 16 | ANYA, KIYAAN, CHET Sixes - London Bridge | 181 | 232.1 |
| 17 | BLAKE, SAM, JEREMY, JOSHUA Sixes - London Bridge | 178 | 197.8 |
| 18 | HARRY, BARNEY, LUCY, CARL, CHARLOTTE Sixes - London Bridge | 175 | 160.6 |
| 19 | ZAIN, BEN, ALEX, ANDY, HARRY, DEANO, TC, JAKEY Sixes - London Bridge | 174 | 161.1 |
| 20 | DAVID, MELANIE, SAMUEL Sixes - London Bridge | 161 | 223.6 |
| 21 | JAMES, MAX, WILL, GLENN, BEN, JAMES Sixes - London Bridge | 161 | 191.7 |
| 22 | FREDDIE, HARRY, SEB Sixes - London Bridge | 160 | 333.3 |
| 23 | CAMILA, MORGAN, CASEY, VIBS, SANTIAGO, IGNACIO, PAUL, MAX, JENNY, MARTIN Sixes - London Bridge | 158 | 131.7 |
| 24 | ROB, CHARLIE, FREYA, HANNAH, KELLY, ANDREW, FIN Sixes - London Bridge | 154 | 233.3 |
| 25 | E-MAN, KARTIK, ANCHAL, ARI, AISH, SHIZ Sixes - London Bridge | 152 | 194.9 |
