Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | MAX, NARAYAN, MAX, SEB, JOE, WILLEM, ABEL, ETHAN, KASPER Sixes - London Bridge | 111 | 102.8 |
| 2 | TOM, ADAM, ALASTAIR, WYN, QUINCY, EDDIE, AISHIK Sixes - London Bridge | 84 | 200.0 |
| 3 | OSCAR, ROHAN, BEN, FREDDIE, ED Sixes - London Bridge | 83 | 138.3 |
| 4 | ADAM, MICHAEL, HARRY, DAISY, NOAH Sixes - London Bridge | 82 | 136.7 |
| 5 | DOMINIC, MAX, JACK Sixes - London Bridge | 81 | 225.0 |
| 6 | ARCHIE, EMET, EVAN Sixes - London Bridge | 74 | 205.6 |
| 7 | STEPH, ASH, TONI, MATT, CHRIS, DAVID Sixes - London Bridge | 74 | 205.6 |
| 8 | NADUN, JAKOB, NICK, EGLE, LUKE, TOM, AMY Sixes - London Bridge | 74 | 176.2 |
| 9 | MATTHEW, JG, CEZ, DYLAN, JIMMY Sixes - London Bridge | 74 | 123.3 |
| 10 | DOMINIC, MAX, JACK Sixes - London Bridge | 73 | 202.8 |
| 11 | NIK, CLARKEY, LUKE, JIMMY, TOM Sixes - London Bridge | 73 | 121.7 |
| 12 | OP, STEADY, JOSH, NEZ Sixes - London Bridge | 71 | 147.9 |
| 13 | STEFAN, LUCAS, ANTHONY, GEORGE Sixes - London Bridge | 68 | 141.7 |
| 14 | GEORGE, HARRY, JOE, RICHARD, LIAM, MATT Sixes - London Bridge | 66 | 91.7 |
| 15 | ED, FINN, FERG, TOBY, JOHN, MARCELO, JAMES Sixes - London Bridge | 63 | 75.0 |
| 16 | LOUIS, JAMES, RUPERT, MOEEN, JOE Sixes - London Bridge | 59 | 98.3 |
| 17 | HARVEY, NICOLA, JAKE, JOJO, HENRY, JAMES, LUKE Sixes - London Bridge | 56 | 133.3 |
| 18 | BLAKE, SAM, JEREMY, JOSHUA Sixes - London Bridge | 56 | 116.7 |
| 19 | RAPHIE, CHRIS, ALEX Sixes - London Bridge | 55 | 152.8 |
| 20 | JAY, ZACH, SEBASTIAN Sixes - London Bridge | 53 | 147.2 |
| 21 | OLLIE, TOM, SEAN, LIAM, CHARLOTTE Sixes - London Bridge | 52 | 86.7 |
| 22 | TOM, HARRY Sixes - London Bridge | 51 | 212.5 |
| 23 | ALEX, ED, MICHAEL, RORY Sixes - London Bridge | 51 | 106.3 |
| 24 | FILIP, JLAW, BETHAN, DAN, JOSÉ, SPACKLEBERRY, YUNG, LOUIS, EVRIL, KI Sixes - London Bridge | 50 | 83.3 |
| 25 | GEORGE, MILAN Sixes - London Bridge | 49 | 204.2 |
