Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | SARA, LUKE, OON, RUTHERS, ROISIN, THEA, JEANIE, FLASH, SI, BEN Sixes - Riverside East | 164 | 151.9 |
| 2 | JOSEPH, EZRA Sixes - Riverside East | 120 | 250.0 |
| 3 | ANDREW, ALI, VICKY, WILL, FREDDIE Sixes - Riverside East | 114 | 190.0 |
| 4 | RUTH, COLIN, TEDSTAR, SHANE, JEAN Sixes - Riverside East | 106 | 176.7 |
| 5 | ALEX, NOAH Sixes - Riverside East | 102 | 283.3 |
| 6 | ALEXANDER, JULIAN, TIM Sixes - Riverside East | 86 | 238.9 |
| 7 | MAXIMILIAN, DANIELLA Sixes - Riverside East | 80 | 222.2 |
| 8 | GARRY, GEORGE, DAISY Sixes - Riverside East | 70 | 194.4 |
| 9 | GARRY, GEORGE, DAISY Sixes - Riverside East | 70 | 129.6 |
| 10 | JOSEPH, EZRA Sixes - Riverside East | 28 | 233.3 |
| 11 | SARAH, SONNY, HEIDI Sixes - Riverside East | 20 | 111.1 |
| 12 | CHARLIE, MATTHEW Sixes - Riverside East | 6 | 300.0 |
