Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | LEWIS, FINLAY, AMANDA Sixes - Riverside East | 458 | 170.3 |
| 2 | RICHARD, SAM, NICKY, PERCY Sixes - Riverside East | 406 | 241.7 |
| 3 | JO, JACK, LAYLA, KIM, GUY Sixes - Riverside East | 334 | 185.6 |
| 4 | HAZEL, CHRIS, RICH, FLICK Sixes - Riverside East | 308 | 213.9 |
| 5 | GULFRAZ, ZAIN, ISMAEEL, DEMIR, NAZ Sixes - Riverside East | 286 | 136.2 |
| 6 | KEITH, MATTHEW, HARRIET, BENJI, ANNE, ZACH, HARRY Sixes - Riverside East | 285 | 226.2 |
| 7 | ANDREA, DAN, EMMY, LILY Sixes - Riverside East | 278 | 144.8 |
| 8 | ALBY, JUDE, NOAH, OTTIS, JEMNY Sixes - Riverside East | 254 | 124.5 |
| 9 | NATALIE, TOBY, NEIL, OLI Sixes - Riverside East | 250 | 173.6 |
| 10 | JOHN, SEAN, IMOGEN, SUZANNE Sixes - Riverside East | 234 | 162.5 |
| 11 | REVANTHA, REHAN Sixes - Riverside East | 226 | 209.3 |
| 12 | CHARLIE, MATTHEW Sixes - Riverside East | 226 | 156.9 |
| 13 | AMRIT, JEEVAN Sixes - Riverside East | 218 | 165.2 |
| 14 | SAFA, SABRINA, MONICA, MOSTAKIMA, SHANAZ Sixes - Riverside East | 216 | 144.0 |
| 15 | DAVID, MAX Sixes - Riverside East | 213 | 221.9 |
| 16 | LEWIS, FINLAY, AMANDA Sixes - Riverside East | 208 | 165.1 |
| 17 | TOM, REUBAN Sixes - Riverside East | 207 | 191.7 |
| 18 | REVANTHA, REHAN Sixes - Riverside East | 198 | 206.3 |
| 19 | ABBIE, WILF, ANGUS, IZZY Sixes - Riverside East | 190 | 131.9 |
| 20 | AMAN, SHARMILA Sixes - Riverside East | 188 | 156.7 |
| 21 | KIERAN, LYNCHY, ANDY Sixes - Riverside East | 188 | 116.0 |
| 22 | ARCHIE, JORGE Sixes - Riverside East | 184 | 306.7 |
| 23 | ISHER, JEEVAN, AMRIT Sixes - Riverside East | 182 | 168.5 |
| 24 | ANDREA, DAN, EMMY, LILY Sixes - Riverside East | 182 | 151.7 |
| 25 | JACOB, ISAAC, MARK, PAUL Sixes - Riverside East | 172 | 89.6 |
