Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | ISHER, JEEVAN, AMRIT Sixes - Riverside East | 186 | 258.3 |
| 2 | LYDIA, RONNIE, ROBERT, LEWIS, BONNIE Sixes - Riverside East | 172 | 124.6 |
| 3 | MUM, JOSH, HARRISON, DAD, OSCAR, FREYA Sixes - Riverside East | 162 | 122.7 |
| 4 | LYDIA, LEWIS, RONNIE, BONNIE, ROBERT Sixes - Riverside East | 120 | 105.3 |
| 5 | FINN, ARCHIE, GEORGE, HARRISON, RORY Sixes - Riverside East | 96 | 160.0 |
| 6 | DYLAN, ALEX Sixes - Riverside East | 82 | 215.8 |
| 7 | DAN, EMMA Sixes - Riverside East | 68 | 188.9 |
| 8 | CHARLIE, MATTHEW Sixes - Riverside East | 54 | 225.0 |
| 9 | FINN, ARCHIE, GEORGE, HARRISON, RORY Sixes - Riverside East | 48 | 114.3 |
| 10 | JACK, KAYRA, MAEL, SHEES, ADEN, SAHIL Sixes - Riverside East | 46 | 127.8 |
| 11 | LOUIS, ELLA Sixes - Riverside East | 40 | 111.1 |
| 12 | COLE, LANDMINE Sixes - Riverside East | 26 | 108.3 |
| 13 | HENRY, JOSH Sixes - Riverside East | 20 | 83.3 |
| 14 | COLE, LANDMINE, HENRY, JOSH Sixes - Riverside East | 18 | 37.5 |
| 15 | SIMON, MORGAN Sixes - Riverside East | 14 | 116.7 |
| 16 | ELIOT, MARGO Sixes - Riverside East | 6 | 50.0 |
