Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | JAYDEN, AUNDRA Sixes - Riverside East | 28 | 116.7 |
| 2 | DAVID, MAX Sixes - Riverside East | 22 | 183.3 |
| 3 | ELIOT, SIMON, MARGO, MORGAN Sixes - Riverside East | 20 | 83.3 |
| 4 | ELIOT, SIMON Sixes - Riverside East | 14 | 116.7 |
| 5 | CHARLIE, MATTHEW Sixes - Riverside East | 12 | 100.0 |
| 6 | MARGO, MORGAN Sixes - Riverside East | 8 | 66.7 |
| 7 | ARCHIE, JORGE Sixes - Riverside East | 4 | 200.0 |
| 8 | DYLAN, ALEX Sixes - Riverside East | 4 | 33.3 |
| 9 | JACK, CHLOE Sixes - Riverside East | 4 | 16.7 |
| 10 | LEANN, DAN Sixes - Riverside East | 0 | 0.0 |
