Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | LINDA, DUANE, OLLIE, JACOB Sixes - Sussex Cricket | 195 | 270.8 |
| 2 | DON, MATT, EEVEE, MARC, ELLIE Sixes - Sussex Cricket | 175 | 291.7 |
| 3 | ARTHUR, DAN Sixes - Sussex Cricket | 105 | 194.4 |
| 4 | ELLIE, BAYLEY, JAKE, SONNY Sixes - Sussex Cricket | 74 | 154.2 |
| 5 | NICK, LENNON, MUMMY Sixes - Sussex Cricket | 65 | 180.6 |
| 6 | DARYL, PAT, AMBER, POPPY, HARVEY, THOMAS, LUCY, LIV Sixes - Sussex Cricket | 58 | 138.1 |
| 7 | JAMES, ISAAC, BONNIE Sixes - Sussex Cricket | 55 | 101.9 |
| 8 | LENA, MILA Sixes - Sussex Cricket | 38 | 158.3 |
| 9 | NICK, LENNON, MUMMY Sixes - Sussex Cricket | 21 | 116.7 |
| 10 | SHAAN, EERDYNA, KAI Sixes - Sussex Cricket | 13 | 72.2 |
