Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | SAVITA, JESS, TIMO, MIEKA Sixes - Sussex Cricket | 665 | 213.1 |
| 2 | JOEY, ZAC, SHLOK, AYAAN, GEORGE, GEORGE, HARRISON, ETHAN, HARRY, EDWARD, TOMMY, JACK, HARRY, KAI, ZAK, HARRY, PLAYER, PLAYER Sixes - Sussex Cricket | 656 | 170.8 |
| 3 | JERRY, WALTER, TIM, TOM, DAVE, TOM, CHARLIE, JAMES, KAREN, KATE, LARA, LAILA, HANNAH, KATE, MARK, STEVE, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 4 | LOGAN, CALUM, CASS Sixes - Sussex Cricket | 607 | 281.0 |
| 5 | MICHAEL, BILLY, REID, JACK, JOHN, DAN Sixes - Sussex Cricket | 606 | 171.2 |
| 6 | DHARMA, EASON, CRAIG, WILL, ALEX, ED, PETE, JULIAN, BEN, MATT, CASEY, ZACHARY, STEVE Sixes - Sussex Cricket | 591 | 189.4 |
| 7 | ARCHIE, OWEN, VERITY, MICHAEL, ADAM, HUGO, OSCAR, CAMI’KAZI, ISLA, ELIJAH Sixes - Sussex Cricket | 533 | 177.7 |
| 8 | AMELIE, ELSIE, CARLEY, RAYLENE, RAY Sixes - Sussex Cricket | 524 | 158.8 |
| 9 | JOE, DAN, ADEEB, AFDHAL, ASH, ROWAN, JACK, TED, GAV, STEVE, JAMIE, MARK, HENRY Sixes - Sussex Cricket | 464 | 148.7 |
| 10 | JACK, OLLIE Sixes - Sussex Cricket | 438 | 214.7 |
| 11 | HENRY, BEN, SASH, DENNY, NOZZER, MITCH, JOHNBOY, LUKE, EMMA, ALICE, SASH, ADAM, AMY, JODE Sixes - Sussex Cricket | 435 | 172.6 |
| 12 | ARCHIE, OWEN, VERITY, MICHAEL, ADAM, HUGO, OSCAR, CAMI’KAZI, ISLA, ELIJAH Sixes - Sussex Cricket | 429 | 178.8 |
| 13 | ALEX, BEN, PETER, JON Sixes - Sussex Cricket | 420 | 250.0 |
| 14 | STEVEN, JAMES, MIKE, GREG, PAUL, PAUL, RICHARD, ROB, TOM Sixes - Sussex Cricket | 398 | 184.3 |
| 15 | MIKE, LUKE, VIN, STANLEY Sixes - Sussex Cricket | 391 | 271.5 |
| 16 | HARRY, BEN Sixes - Sussex Cricket | 388 | 202.1 |
| 17 | ABRIEL, LEWIS, HENRY, KYE, OLLIE Sixes - Sussex Cricket | 349 | 200.6 |
| 18 | KIRSTY, SOPHIA, ALEXA Sixes - Sussex Cricket | 342 | 316.7 |
| 19 | MATILDA, SCOTT, ERIKA Sixes - Sussex Cricket | 340 | 145.3 |
| 20 | MATILDA, SCOTT, ERIKA Sixes - Sussex Cricket | 340 | 145.3 |
| 21 | JAMES, FREDDIE, JOSHUA, LOUIS, HUGO, OSCAR, WILLIAM, GABES, CATHY Sixes - Sussex Cricket | 331 | 153.2 |
| 22 | ANDREW, LAKSHMI, NATHAN, TOM, JOE, DEEPAK, SANGANA, MATIAS Sixes - Sussex Cricket | 329 | 171.4 |
| 23 | STEVE, GEORGE, ZACK, TREVOR, LYNN, HANNAH, LAURENCE, SHAM Sixes - Sussex Cricket | 329 | 171.4 |
| 24 | JILL, EMILY, KATIE Sixes - Sussex Cricket | 326 | 226.4 |
| 25 | JAMES, OSCAR, PHOEBE, MATTHEW Sixes - Sussex Cricket | 322 | 223.6 |
