Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | THOMAS, ALEX Sixes - Sussex Cricket | 63 | 262.5 |
| 2 | BRONIA, BOBBY, THOMAS, ROBERT Sixes - Sussex Cricket | 61 | 127.1 |
| 3 | TEDDY, LOUIE, STANLEY Sixes - Sussex Cricket | 59 | 163.9 |
| 4 | MARK, ALAN, HUW, NEIL Sixes - Sussex Cricket | 48 | 200.0 |
| 5 | HARRY, BEN Sixes - Sussex Cricket | 40 | 166.7 |
| 6 | THOMAS, ALEX Sixes - Sussex Cricket | 35 | 291.7 |
| 7 | BEN, DYLAN Sixes - Sussex Cricket | 29 | 120.8 |
| 8 | SIMON, JOEY, FREYA Sixes - Sussex Cricket | 26 | 144.4 |
| 9 | CHRIS, BLAKE Sixes - Sussex Cricket | 14 | 200.0 |
| 10 | TEDDY, LOUIE, STANLEY Sixes - Sussex Cricket | 9 | 225.0 |
| 11 | BEN, DYLAN Sixes - Sussex Cricket | 4 | 80.0 |
