Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | NIKHIL, AMAR, NIKHIL Sixes - Teamsport Watford | 210 | 129.6 |
| 2 | CHARLIE, GEO Sixes - Teamsport Watford | 150 | 227.3 |
| 3 | BATTYBOI, MYLES, JATT Sixes - Teamsport Watford | 105 | 194.4 |
| 4 | ASHWIN, KAJ Sixes - Teamsport Watford | 73 | 304.2 |
| 5 | ARYAN, VRAJ, PREET Sixes - Teamsport Watford | 59 | 81.9 |
| 6 | HAZ, MATEI Sixes - Teamsport Watford | 47 | 391.7 |
| 7 | SUCHIR, SELINA Sixes - Teamsport Watford | 10 | 83.3 |
| 8 | TANIA, MILAN Sixes - Teamsport Watford | 10 | 27.8 |
