Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | ANAND, ARJUN Sixes - Teamsport Watford | 14 | 38.9 |
| 2 | NYLE, SHREY, JOSH Sixes - Teamsport Watford | 14 | 25.9 |
| 3 | ARYANNNNN, ZARA, PRISHA, AASHIV, RAVI, DARSIT Sixes - Teamsport Watford | 14 | 14.6 |
| 4 | LEAH, SAUL, JERSEY Sixes - Teamsport Watford | 5 | 20.0 |
| 5 | JULIE, SHARON Sixes - Teamsport Watford | 4 | 13.8 |
| 6 | SHAZZ, VARUN, DAVE, DURGA, MADHU, SANTOSH, SAURABH, FREE Sixes - Teamsport Watford | 1 | 16.7 |
