Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | RUSTY, NON, MURRAYMAN, UNITED, IS, ENTER, SAM, OTHER Sixes - Teamsport Watford | 656 | 227.8 |
| 2 | JOSIE, JORGE, ANNA, GEORGE, LUCE, ANDY, SUE Sixes - Teamsport Watford | 535 | 127.4 |
| 3 | RAHUL, VIVAAN Sixes - Teamsport Watford | 501 | 347.9 |
| 4 | JEN, MICHAEL, JAMIE, GEORGE Sixes - Teamsport Watford | 469 | 132.5 |
| 5 | ANGUS, SEVAN, WALI, NEEV, ISMAIL, ANSH Sixes - Teamsport Watford | 467 | 144.1 |
| 6 | DICTATOR, MRS, NATULAL, MR Sixes - Teamsport Watford | 456 | 271.4 |
| 7 | CHRIS, LIAM Sixes - Teamsport Watford | 450 | 187.5 |
| 8 | SACHIN, ANJEE, VIAANI Sixes - Teamsport Watford | 409 | 227.2 |
| 9 | AMAR, ANAY, PRI Sixes - Teamsport Watford | 400 | 246.9 |
| 10 | HEMEN, JATIN, KRISHNA, PRANAY, JAY, ASHA, DHARA, KINJAL, MADHVI, VARUN Sixes - Teamsport Watford | 379 | 157.9 |
| 11 | ROHIT, RHIDZ Sixes - Teamsport Watford | 361 | 273.5 |
| 12 | AKSHAR, REYAAN, DHYAN, RUHAAN, PRANAV, NAYAN, VIVAAN, VIPUL, HARSHAL Sixes - Teamsport Watford | 360 | 177.3 |
| 13 | TEJ, NIRAV, DIVANSHU Sixes - Teamsport Watford | 341 | 210.5 |
| 14 | JUDE, MOLLIE Sixes - Teamsport Watford | 325 | 246.2 |
| 15 | AYAAN, SAMEER, DANISH Sixes - Teamsport Watford | 316 | 219.4 |
| 16 | JULIETTE, KIRAN, JAY, BAIJU Sixes - Teamsport Watford | 315 | 164.1 |
| 17 | WILLIAM, MAX, LOUIS Sixes - Teamsport Watford | 313 | 200.6 |
| 18 | ISHAAN, PRAYAN, TOBY Sixes - Teamsport Watford | 305 | 211.8 |
| 19 | MR, AARTI, ARIA, ADIYAAN Sixes - Teamsport Watford | 305 | 211.8 |
| 20 | DRISH, SAURABH, MAYANK Sixes - Teamsport Watford | 290 | 146.5 |
| 21 | ZAVI, AYAN, NAJMAH, YATIN Sixes - Teamsport Watford | 281 | 195.1 |
| 22 | DANIEL, RORY Sixes - Teamsport Watford | 278 | 178.2 |
| 23 | KRISH, KANISH, DEVEX, ARIN Sixes - Teamsport Watford | 276 | 164.3 |
| 24 | JAMES, ZACH, CASPER, LOGAN, AIDAN Sixes - Teamsport Watford | 275 | 229.2 |
| 25 | JULIE, LEAH, SHARON, SAUL, EMILY Sixes - Teamsport Watford | 275 | 183.3 |
