Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | GRAHAM, KAI, LEE, LOGAN, NATE, SUMMER Sixes - Teamsport Watford | 231 | 183.3 |
| 2 | TOBIAS, THEO, IKEM, MATTHEW, STEPHAN, REILLY Sixes - Teamsport Watford | 150 | 250.0 |
| 3 | AARAV, KYLE, KARIM Sixes - Teamsport Watford | 132 | 244.4 |
| 4 | ELZ, DPREZ, DADDY Sixes - Teamsport Watford | 93 | 172.2 |
| 5 | NYLE, SHREY, JOSH Sixes - Teamsport Watford | 74 | 154.2 |
| 6 | AARAV, KYLE, KARIM Sixes - Teamsport Watford | 74 | 154.2 |
| 7 | LOULOU, DAD Sixes - Teamsport Watford | 65 | 270.8 |
| 8 | NIGEL, ARJUN, ETHAN, ANISH, RAVI Sixes - Teamsport Watford | 61 | 203.3 |
| 9 | DANTAE, LENNON, ELZ Sixes - Teamsport Watford | 61 | 113.0 |
| 10 | WINNER, THE Sixes - Teamsport Watford | 56 | 155.6 |
| 11 | DANTAE, MATT Sixes - Teamsport Watford | 36 | 100.0 |
| 12 | DPREZ, ELZ, DADDY Sixes - Teamsport Watford | 34 | 141.7 |
| 13 | ANAND, ARJUN Sixes - Teamsport Watford | 30 | 166.7 |
| 14 | JORD, BAZ, BUNSEN, HARRY, CHODE Sixes - Teamsport Watford | 27 | 75.0 |
| 15 | WINNER, THE Sixes - Teamsport Watford | 21 | 87.5 |
| 16 | DHANSHU, SIMRAN Sixes - Teamsport Watford | 20 | 55.6 |
| 17 | DRISH, HARRY Sixes - Teamsport Watford | 19 | 158.3 |
| 18 | MOMMY, DADDY Sixes - Teamsport Watford | 16 | 228.6 |
| 19 | BATTYBOI, MYLES, JATT Sixes - Teamsport Watford | 10 | 55.6 |
