Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | NIAM, LEAH, NIAM, ANIA, TIYA, MYA, AMAYA, JAY, KRISH, AASHI Sixes - Teamsport Watford | 160 | 133.3 |
| 2 | WALI, NEEV, ISMAIL Sixes - Teamsport Watford | 75 | 208.3 |
| 3 | KAILEN, AARAV, SHREYAN Sixes - Teamsport Watford | 74 | 205.6 |
| 4 | DS, KP Sixes - Teamsport Watford | 71 | 295.8 |
| 5 | JOSH, MYLES, PLACE Sixes - Teamsport Watford | 58 | 175.8 |
| 6 | ANGUS, SEVAN, ANSH Sixes - Teamsport Watford | 57 | 158.3 |
| 7 | ELLIS, BLAKE, LUCAS Sixes - Teamsport Watford | 46 | 127.8 |
| 8 | DANTAE, LENNON, ELZ Sixes - Teamsport Watford | 38 | 105.6 |
| 9 | AARAV, KYLE, KARIM Sixes - Teamsport Watford | 34 | 188.9 |
| 10 | MOHAK, SATISH, SUCHEN, MOHIT, PUNEET Sixes - Teamsport Watford | 28 | 93.3 |
| 11 | THEO, IKEM, REILLY Sixes - Teamsport Watford | 26 | 152.9 |
| 12 | DRISH, HARRY Sixes - Teamsport Watford | 26 | 108.3 |
| 13 | DRISH, HARRY Sixes - Teamsport Watford | 24 | 100.0 |
| 14 | SUCHIR, SELINA Sixes - Teamsport Watford | 23 | 95.8 |
| 15 | ANGUS, SEVAN, ANSH Sixes - Teamsport Watford | 18 | 180.0 |
| 16 | FRAN, KAT, DEE, KAREN Sixes - Teamsport Watford | 18 | 100.0 |
| 17 | REJO, BECCA, KATIE Sixes - Teamsport Watford | 15 | 83.3 |
| 18 | DHANSHU, SIMRAN Sixes - Teamsport Watford | 12 | 100.0 |
| 19 | WALI, NEEV, ISMAIL Sixes - Teamsport Watford | 11 | 183.3 |
| 20 | NYLE, SHREY, JOSH Sixes - Teamsport Watford | 8 | 44.4 |
| 21 | GEORGE, LEWIS, OLIVER Sixes - Teamsport Watford | 7 | 58.3 |
| 22 | LOULOU, DAD Sixes - Teamsport Watford | 7 | 58.3 |
| 23 | DANTAE, MATT Sixes - Teamsport Watford | 6 | 25.0 |
| 24 | TOBIAS, MATTHEW, STEPHAN Sixes - Teamsport Watford | 4 | 33.3 |
| 25 | ASAD, MINALY, TANA Sixes - Teamsport Watford | 0 | 0.0 |
