Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | ROB, ERNIE Sixes - Wembley Boxpark | 170 | 236.1 |
| 2 | ALFIE, SIAN Sixes - Wembley Boxpark | 133 | 184.7 |
| 3 | IAN, JONATHAN, SHOK, LOUISE, MATT, MIKE Sixes - Wembley Boxpark | 91 | 252.8 |
| 4 | GAVIN, MARK, DANIEL, ALEX Sixes - Wembley Boxpark | 91 | 189.6 |
| 5 | TARIQ, DAZG, GREGORY Sixes - Wembley Boxpark | 64 | 177.8 |
| 6 | SCOTT, JOE Sixes - Wembley Boxpark | 37 | 154.2 |
| 7 | SONNY, RYAN Sixes - Wembley Boxpark | 33 | 137.5 |
| 8 | TORI, MARK, ANDREW, SARA, SHEILA, JACQUI Sixes - Wembley Boxpark | 33 | 91.7 |
| 9 | SEBY, ANNA Sixes - Wembley Boxpark | 25 | 208.3 |
| 10 | MIKA, FRED Sixes - Wembley Boxpark | 8 | 66.7 |
| 11 | PHILIP, LEO, HARRY, AIREY, RAFAEL, ISLA Sixes - Wembley Boxpark | 7 | 50.0 |
| 12 | AMIT, NIKHIL, DIPESH, DIVEN, NILZ Sixes - Wembley Boxpark | 4 | 200.0 |
| 13 | SALONI, SAM Sixes - Wembley Boxpark | 4 | 33.3 |
| 14 | ANNIE, HARRIET Sixes - Wembley Boxpark | 0 | 0.0 |
