Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | KATIE, MAX Sixes - Wembley Boxpark | 9 | 25.0 |
| 2 | ZETH, DAVID Sixes - Wembley Boxpark | 8 | 22.2 |
| 3 | WILL, ELLIE Sixes - Wembley Boxpark | 5 | 41.7 |
| 4 | PRIPRI, JAYJAY Sixes - Wembley Boxpark | 5 | 17.2 |
| 5 | PHILIP, LEO, HARRY, AIREY, RAFAEL, ISLA Sixes - Wembley Boxpark | 0 | 0.0 |
