Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ROB, ALFIE, SIAN, ERNIE Sixes - Wembley Boxpark | 427 | 222.4 |
| 2 | IMOGEN, PHOEBE, MARIE, AARON Sixes - Wembley Boxpark | 310 | 184.5 |
| 3 | SAR, ZS, MO, SOF Sixes - Wembley Boxpark | 286 | 170.2 |
| 4 | HELEN, PREETI, CAZ, TONY Sixes - Wembley Boxpark | 282 | 195.8 |
| 5 | JASU, SITAL, PARESH, SAM, VALJI, ALFIE, KALPESH, DEE, SPARE, VM Sixes - Wembley Boxpark | 280 | 116.7 |
| 6 | NEIL, JACK, ELEANOR, OLI, OSCAR, TOM Sixes - Wembley Boxpark | 276 | 127.8 |
| 7 | KIRSTY, PHILL, LILLIAN Sixes - Wembley Boxpark | 243 | 150.0 |
| 8 | SOPHIE, CONOR, RILEY, MAISIE Sixes - Wembley Boxpark | 238 | 165.3 |
| 9 | SARAH, JAMES, BENJI, EMILY, BECKY, JAMES, JOE Sixes - Wembley Boxpark | 234 | 111.4 |
| 10 | STORAGE, JOE, LUKE Sixes - Wembley Boxpark | 232 | 214.8 |
| 11 | ROSS, GERARD, CERI, KENNIKINS, JOY, SOPHIE Sixes - Wembley Boxpark | 223 | 161.6 |
| 12 | ELLIE, MEGAN, BETHAN, DAN, JOHN, LOUISE Sixes - Wembley Boxpark | 222 | 123.3 |
| 13 | ANKIT, ZOE, JOHN, KYLE, HENRY Sixes - Wembley Boxpark | 221 | 147.3 |
| 14 | MEL, BRETT, MAX Sixes - Wembley Boxpark | 219 | 130.4 |
| 15 | GIO, SABRINA, DUDS, ANA, P, HERMES Sixes - Wembley Boxpark | 218 | 151.4 |
| 16 | ROHIN, DALJEET, GURSIMRAN Sixes - Wembley Boxpark | 216 | 175.6 |
| 17 | MAHBUB, KAREEM, KEYAAN, AYAAN, ADAM Sixes - Wembley Boxpark | 215 | 143.3 |
| 18 | ARLOW, JULIA Sixes - Wembley Boxpark | 210 | 194.4 |
| 19 | CHELSEA, CHRIS, FINN, RILEY Sixes - Wembley Boxpark | 209 | 124.4 |
| 20 | MICK, CATHERINE Sixes - Wembley Boxpark | 207 | 215.6 |
| 21 | RICKY, LUKE, NICK Sixes - Wembley Boxpark | 207 | 127.8 |
| 22 | VM, EMILY, JULIA, ABBIE, MO Sixes - Wembley Boxpark | 206 | 137.3 |
| 23 | JAHZIAH, SAPH Sixes - Wembley Boxpark | 195 | 162.5 |
| 24 | DAVID, OLIVER Sixes - Wembley Boxpark | 194 | 161.7 |
| 25 | ROB, JENNY, HARRY, FREDDIE, ELLA Sixes - Wembley Boxpark | 182 | 121.3 |
