Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | CHRIS, FARLEY, RICHARD, OTIS, ETHAN, RACH Sixes - Wembley Boxpark | 518 | 239.8 |
| 2 | BIKASH, MARTA, LUIS, JOSE, ASKAR, DAVID, MANUEL, JORGE, LUCY, IMRAN, MUHAMMAD, TIM Sixes - Wembley Boxpark | 407 | 141.3 |
| 3 | LUCIAN, HD, MINNIE Sixes - Wembley Boxpark | 353 | 217.9 |
| 4 | JACK, BANCHOD, STEVE Sixes - Wembley Boxpark | 352 | 163.7 |
| 5 | REYANSH, SALIL, AMARA Sixes - Wembley Boxpark | 350 | 216.0 |
| 6 | SONIA, RAHUL, ZARA Sixes - Wembley Boxpark | 338 | 187.8 |
| 7 | HITEN, AIMEE, ANNA, FREYA Sixes - Wembley Boxpark | 323 | 192.3 |
| 8 | JANA, ALWYN, CATHERINE, THOMAS, POONAM, AMBARISH, MAYA, ARJUN Sixes - Wembley Boxpark | 315 | 164.1 |
| 9 | AMAR, NIAM, ARIAN Sixes - Wembley Boxpark | 309 | 190.7 |
| 10 | RAQEEB, MURSHID, MAITHILI, SARAH, IRFHAN, NAKEEB Sixes - Wembley Boxpark | 305 | 169.4 |
| 11 | NIRMAL, NIVI, KAY, NEELA, MAYA Sixes - Wembley Boxpark | 287 | 159.4 |
| 12 | VASANTI, KAYLA, DAYNA, NYLE, NIAM, DHIANNA Sixes - Wembley Boxpark | 283 | 157.2 |
| 13 | MIRKO, MARTINA, MATTY, MARA, KATIA, DARIO Sixes - Wembley Boxpark | 282 | 142.4 |
| 14 | SANDRA, PAIGE Sixes - Wembley Boxpark | 272 | 251.9 |
| 15 | AARAV, YUVAAN, LEO, TYLER Sixes - Wembley Boxpark | 265 | 184.0 |
| 16 | CARTER, LAUREN Sixes - Wembley Boxpark | 263 | 219.2 |
| 17 | LUCY, GEORGE, HENRY Sixes - Wembley Boxpark | 259 | 205.6 |
| 18 | SOURABH, ADITI, VEER Sixes - Wembley Boxpark | 253 | 156.2 |
| 19 | DIVYANG, DHRUV, RUCHIT, HONEY, KANAN, RIDHHI, PUJA, SEFU Sixes - Wembley Boxpark | 252 | 131.3 |
| 20 | LOUISA, JESSICA, LISSIE, SOFIA Sixes - Wembley Boxpark | 229 | 136.3 |
| 21 | TORI, IAN, MARK, JONATHAN, SHOK, LOUISE, ANDREW, SARA, SHEILA, JACQUI, MATT, MIKE Sixes - Wembley Boxpark | 227 | 105.1 |
| 22 | LUCAS, SAM Sixes - Wembley Boxpark | 223 | 232.3 |
| 23 | MASSIMILIANO, EDOARDO Sixes - Wembley Boxpark | 223 | 206.5 |
| 24 | DOM, FRANCES Sixes - Wembley Boxpark | 209 | 217.7 |
| 25 | WILLIAM, LOUIE, EDDIE Sixes - Wembley Boxpark | 209 | 193.5 |
