Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | TOM, JASMINE, BEN, EMILY Sixes - Wembley Boxpark | 157 | 201.3 |
| 2 | ANAY, ABHAY, FELIX, ZARIYAN, RAZAAN, HARRY Sixes - Wembley Boxpark | 53 | 220.8 |
| 3 | GRAHAM, HADRIEN, ANTHONY, LAURIE, FILIPPOS, HARJUN Sixes - Wembley Boxpark | 45 | 187.5 |
| 4 | ANNIE, HARRIET, SALONI, SAM Sixes - Wembley Boxpark | 45 | 83.3 |
| 5 | MIKA, FRED Sixes - Wembley Boxpark | 36 | 150.0 |
| 6 | JACK, BANCHOD, STEVE Sixes - Wembley Boxpark | 34 | 188.9 |
| 7 | JACK, BANCHOD, STEVE Sixes - Wembley Boxpark | 34 | 188.9 |
| 8 | PRABHLEEN, SIMAR Sixes - Wembley Boxpark | 27 | 112.5 |
| 9 | PRIPRI, JAYJAY Sixes - Wembley Boxpark | 25 | 83.3 |
| 10 | WILL, ELLIE Sixes - Wembley Boxpark | 16 | 133.3 |
