Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANAY, ABHAY, FELIX, ZARIYAN, RAZAAN, HARRY Sixes - Wembley Boxpark | 71 | 98.6 |
| 2 | GRAHAM, HADRIEN, ANTHONY, LAURIE, FILIPPOS, HARJUN Sixes - Wembley Boxpark | 68 | 94.4 |
| 3 | AMIT, NIKHIL, DIPESH, DIVEN, NILZ Sixes - Wembley Boxpark | 43 | 71.7 |
| 4 | MICHAEL, KIERAN Sixes - Wembley Boxpark | 24 | 100.0 |
| 5 | SONNY, JOE Sixes - Wembley Boxpark | 22 | 91.7 |
| 6 | DARYL, BENJAMIN, ISABELLE Sixes - Wembley Boxpark | 16 | 44.4 |
| 7 | PRIPRI, JAYJAY Sixes - Wembley Boxpark | 7 | 350.0 |
| 8 | CHRIS, HOLLIE Sixes - Wembley Boxpark | 7 | 58.3 |
| 9 | AAYAN, SALAR Sixes - Wembley Boxpark | 7 | 58.3 |
| 10 | RYAN, SCOTT Sixes - Wembley Boxpark | 7 | 29.2 |
| 11 | MIKA, FRED Sixes - Wembley Boxpark | 6 | 50.0 |
| 12 | THABISO, MUNATSI Sixes - Wembley Boxpark | 4 | 80.0 |
| 13 | GEM, TOMMY Sixes - Wembley Boxpark | 4 | 33.3 |
| 14 | PRIPRI, JAYJAY Sixes - Wembley Boxpark | 0 | 0.0 |
| 15 | JEMIMA, TALENT Sixes - Wembley Boxpark | 0 | 0.0 |
| 16 | HITEN, AIMEE, ANNA, FREYA Sixes - Wembley Boxpark | 0 | 0.0 |
| 17 | SEBY, ANNA Sixes - Wembley Boxpark | 0 | 0.0 |
